The United Kingdom & Ireland
Sr. No. | Product Name | Product Strength | Molecule | Therapy | Form | Pack Size |
---|---|---|---|---|---|---|
1 | Aciclovir 200 mg Tablets | 200 mg | Aciclovir | Anti-viral | Tablet | 25 |
2 | Aciclovir 400 mg Tablets | 400 mg | Aciclovir | Anti-viral | Tablet | 56 |
3 | Aciclovir 800 mg Tablets | 800 mg | Aciclovir | Anti-viral | Tablet | 35 |
4 | Atorvastatin 10 mg Film-coated Tablets | 10 mg | Atorvastatin Calcium Trihydrate | Cardiovascular | Film-coated Tablet | 28 |
5 | Atorvastatin 20 mg Film-coated Tablets | 20 mg | Atorvastatin Calcium Trihydrate | Cardiovascular | Film-coated Tablet | 28 |
6 | Atorvastatin 40 mg Film-coated Tablets | 40 mg | Atorvastatin Calcium Trihydrate | Cardiovascular | Film-coated Tablet | 28 |
7 | Atorvastatin 80 mg Film-coated Tablets | 80 mg | Atorvastatin Calcium Trihydrate | Cardiovascular | Film-coated Tablet | 28 |
8 | Atosiban 37.5 mg/5 ml Concentrate for solution for infusion | 37.5 mg/5 ml | Atosiban | Gynaecology | Vial | 5 ml |
9 | Bascellex 50 mg/g cream | 50 mg/g | Imiquimod | Chemotherapeutics | Sachet | 12 |
10 | Buprenorphine 2 mg Sublingual Tablets | 2 mg | Buprenorphine Hydrochloride | CNS | Sublingual Tablet | 7 |
11 | Buprenorphine 8 mg Sublingual Tablets | 8 mg | Buprenorphine Hydrochloride | CNS | Sublingual Tablet | 7 |
12 | Carbamazepine 100 mg/5 ml Oral suspension | 100 mg/5 ml | Carbamazepine | CNS | Oral Suspension | 300 ml |
13 | Caspofungin 50 mg Powder for concentrate for solution for infusion | 50 mg | Caspofungin | Anti-viral | Vial | 50 mg |
14 | Caspofungin 70 mg Powder for concentrate for solution for infusion | 70 mg | Caspofungin | Anti-viral | Vial | 70 mg |
15 | Celiprolol Hydrochloride 200 mg Film-coated Tablets | 200 mg | Celiprolol Hydrochloride | Cardiovascular | Film-coated Tablet | 28 |
16 | Celiprolol Hydrochloride 400 mg Film-coated Tablets | 400 mg | Celiprolol Hydrochloride | Cardiovascular | Film-coated Tablet | 28 |
17 | Ciprofloxacin 250 mg Film-coated Tablets | 250 mg | Ciprofloxacin Hydrochloride | Anti-viral | Film-coated Tablet | 10 |
18 | Ciprofloxacin 250 mg Film-coated Tablets | 250 mg | Ciprofloxacin Hydrochloride | Anti-viral | Film-coated Tablet | 20 |
19 | Ciprofloxacin 250 mg Film-coated Tablets | 250 mg | Ciprofloxacin Hydrochloride | Anti-viral | Film-coated Tablet | 100 |
20 | Ciprofloxacin 500 mg Film-coated Tablets | 500 mg | Ciprofloxacin Hydrochloride | Anti-viral | Film-coated Tablet | 10 |
21 | Ciprofloxacin 500 mg Film-coated Tablets | 500 mg | Ciprofloxacin Hydrochloride | Anti-viral | Film-coated Tablet | 20 |
22 | Ciprofloxacin 500 mg Film-coated Tablets | 500 mg | Ciprofloxacin Hydrochloride | Anti-viral | Film-coated Tablet | 100 |
23 | Clarithromycin 125mg/5ml Oral Suspension | 125 mg/5 ml | Clarithromycin | Anti-viral | Oral Suspension | 70 ml |
24 | Clarithromycin 250mg/5ml Oral Suspension | 250 mg/5 ml | Clarithromycin | Anti-viral | Oral Suspension | 70 ml |
25 | Clarithromycin 250 mg Film-coated Tablets | 250 mg | Clarithromycin | Anti-viral | Film-coated Tablet | 14 |
26 | Clarithromycin 500 mg Film-coated Tablets | 500 mg | Clarithromycin | Anti-viral | Film-coated Tablet | 14 |
27 | Co-amoxiclav 500mg /125 mg Film-coated Tablets | 500 mg + 125 mg | Amoxicillin + Clavulanic Acid | Anti-viral | Film-coated Tablet | 21 |
28 | Codeine Phosphate Tablets BP 15 mg | 15 mg | Codeine Phosphate | Respiratory | Tablet | 100 |
29 | Codeine Phosphate Tablets BP 30 mg | 30 mg | Codeine Phosphate | Respiratory | Tablet | 28 |
30 | Codeine Phosphate Tablets BP 30 mg | 30 mg | Codeine Phosphate | Respiratory | Tablet | 100 |
31 | Codeine Phosphate Tablets BP 30 mg | 30 mg | Codeine Phosphate | Respiratory | Tablet | 500 |
32 | Contiflo XL 400 Micrograms Prolonged-release capsules | 0.4 mg | Tamsulosin Hydrochloride | Uro-nephrology | Prolonged-release Capsule | 30 |
33 | Donepezil Hydrochloride 5 mg Film-coated Tablets | 5 mg | Donepezil Hydrochloride | CNS | Film-coated Tablet | 28 |
34 | Donepezil Hydrochloride 10 mg Film-coated Tablets | 10 mg | Donepezil Hydrochloride | CNS | Film-coated Tablet | 28 |
35 | Esomeprazole 20 mg Gastro-resistant Tablets | 20 mg | Esomeprazole Magnesium Amorphous | Gastrointestinal | Tablet | 28 |
36 | Esomeprazole 40 mg Gastro-resistant Tablets | 40 mg | Esomeprazole Magnesium Amorphous | Gastrointestinal | Tablet | 28 |
37 | Esomeprazole 40 mg Powder for solution for injection/infusion | 40 mg | Esomeprazole Magnesium Amorphous | Gastrointestinal | Vial | 40 mg |
38 | Etopan XL 600 mg Tablets | 600 mg | Etodolac | NSAID | Film-coated Prolonged-release Tablets | 30 |
39 | Fenofibrate 200 mg Capsules | 200 mg | Fenofibrate | Cardiovascular | Capsule | 28 |
40 | Fenofibrate 267 mg Capsules | 267 mg | Fenofibrate | Cardiovascular | Capsule | 28 |
41 | Ferrous Sulfate 200 mg Tablets | 200 mg | Ferrous Sulfate (Dried) Bp | Iron-deficiency anaemia | Tablet | 28 |
42 | Fluconazole 50 mg Capsules | 50 mg | Fluconazole | Anti-viral | Capsule | 7 |
43 | Fluconazole 150 mg Capsules | 150 mg | Fluconazole | Anti-viral | Capsule | 1 |
44 | Fluconazole 200 mg Capsules | 200 mg | Fluconazole | Anti-viral | Capsule | 7 |
45 | Fyremadel 0.25 mg/0.5 ml solution for injection in pre-filled syringe | 0.25 mg/0.5 ml | Ganirelix | Endocrine | Pre-filled syringe | 0.5 ml |
46 | Gemcitabine 200 mg Powder for solution for infusion | 200 mg | Gemcitabine | Oncology | Vial | 200 mg |
47 | Gemcitabine 1 g Powder for solution for infusion | 1 g | Gemcitabine | Oncology | Vial | 1 g |
48 | Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | Gemcitabine | Oncology | Infusion bag | 120 ml |
49 | Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | Gemcitabine | Oncology | Infusion bag | 160 ml |
50 | Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | Gemcitabine | Oncology | Infusion bag | 170 ml |
51 | Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | Gemcitabine | Oncology | Infusion bag | 180 ml |
52 | Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | Gemcitabine | Oncology | Infusion bag | 200 ml |
53 | Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | Gemcitabine | Oncology | Infusion bag | 220 ml |
54 | Isotretinoin 10 mg Capsules | 10 mg | Isotretinoin | Treatment of severe acne | Capsule | 30 |
55 | Isotretinoin 20 mg Capsules | 20 mg | Isotretinoin | Treatment of severe acne | Capsule | 30 |
56 | Lansoprazole 15 mg Orodispersible Tablets | 15 mg | Lansoprazole | Gastrointestinal | Tablet | 28 |
57 | Lansoprazole 30 mg Orodispersible Tablets | 30 mg | Lansoprazole | Gastrointestinal | Tablet | 28 |
58 | Letrozole 2.5 mg film-coated Tablets | 2.5 mg | Letrozole | oncology | Film-coated Tablet | 28 |
59 | Levetiracetam 100 mg/ml Concentrate for solution for infusion | 100 mg/ml | Levetiracetam | CNS | Vial | 5 ml |
60 | Loratadine 10 mg Tablets | 10 mg | Loratadine | Allergy relief | Tablet | 7 |
61 | Loratadine 10 mg Tablets | 10 mg | Loratadine | Allergy relief | Tablet | 14 |
62 | Loratadine 10 mg Tablets | 10 mg | Loratadine | Allergy relief | Tablet | 30 |
63 | Montelukast 10 mg Film-coated Tablets | 10 mg | Montelukast Sodium | Respiratory | Film-coated Tablet | 28 |
64 | Octreotide 50 micrograms/ml Solution for injection | 50 mcg/1ml | Octreotide Acetate | Endocrine | Ampoule | 1 ml |
65 | Octreotide 100 micrograms/ml Solution for injection | 100 mcg/1ml | Octreotide Acetate | Endocrine | Ampoule | 1 ml |
66 | Octreotide 200 micrograms/ml Solution for injection | 200 mcg/1ml | Octreotide Acetate | Endocrine | Ampoule | 1 ml |
67 | Octreotide 500 micrograms/ml Solution for injection | 500 mcg/1ml | Octreotide Acetate | Endocrine | Ampoule | 1 ml |
68 | Olanzapine 2.5 mg tablets | 2.5 mg | Olanzapine | CNS | Film-coated Tablet | 28 |
69 | Olanzapine 5 mg tablets | 5 mg | Olanzapine | CNS | Film-coated Tablet | 28 |
70 | Olanzapine 10 mg tablets | 10 mg | Olanzapine | CNS | Film-coated Tablet | 28 |
71 | Oxaliplatin 5 mg/ml Concentrate for solution for infusion | 5 mg/ml | Oxaliplatin | Oncology | Vial | 50 mg/10 ml |
72 | Oxaliplatin 5 mg/ml Concentrate for solution for infusion | 5 mg/ml | Oxaliplatin | Oncology | Vial | 100 mg/20 ml |
73 | Oxaliplatin 5 mg/ml Concentrate for solution for infusion | 5 mg/ml | Oxaliplatin | Oncology | Vial | 200 mg/40 ml |
74 | Pantoprazole 40 mg Powder for solution for injection | 40 mg | Pantoprazole (As Sodium Sesquihydrate) | Gastrointestinal | Vial | 40 mg |
75 | Ranitidine 75 mg Tablets | 75 mg | Ranitidine Hydrochloride | Gastrointestinal | Tablet | 12 |
76 | Riluzole 50 mg Film-coated Tablets | 50 mg | Riluzole | CNS | Film-coated Tablet | 56 |
77 | Risperidone 1 mg Orodispersible Tablets | 1 mg | Risperidone | CNS | Tablet | 28 |
78 | Risperidone 2 mg Orodispersible Tablets | 2 mg | Risperidone | CNS | Tablet | 28 |
79 | Risperidone 3 mg Orodispersible Tablets | 3 mg | Risperidone | CNS | Tablet | 28 |
80 | Risperidone 4 mg Orodispersible Tablets | 4 mg | Risperidone | CNS | Tablet | 28 |
81 | Rosuvastatin 5 mg Film-coated Tablets | 5 mg | Rosuvastatin Calcium | Cardiovascular | Film-coated Tablet | 28 |
82 | Rosuvastatin 10 mg Film-coated Tablets | 10 mg | Rosuvastatin Calcium | Cardiovascular | Film-coated Tablet | 28 |
83 | Rosuvastatin 20 mg Film-coated Tablets | 20 mg | Rosuvastatin Calcium | Cardiovascular | Film-coated Tablet | 28 |
84 | Rosuvastatin 40 mg Film-coated Tablets | 40 mg | Rosuvastatin Calcium | Cardiovascular | Film-coated Tablet | 28 |
85 | Sertraline 50 mg Film-coated Tablets | 50 mg | Sertraline Hydrochloride | CNS | Film-coated Tablet | 28 |
86 | Sertraline 100 mg Film-coated Tablets | 100 mg | Sertraline Hydrochloride | CNS | Film-coated Tablet | 28 |
87 | Sumatriptan 6 mg/0.5 ml Solution for Injection | 6 mg/0.5 ml | Sumatriptan Succinate | CNS | Pre-filled injection pen | 6 mg/0.5 ml |
88 | Sunveniz XL 75 mg Prolonged-release Tablets | 75 mg | Venlafaxine Hydrochloride | CNS | Tablet | 28 |
89 | Sunveniz XL 75 mg Prolonged-release Tablets | 75 mg | Venlafaxine Hydrochloride | CNS | Tablet | 30 |
90 | Sunveniz XL 75 mg Prolonged-release Tablets | 75 mg | Venlafaxine Hydrochloride | CNS | Tablet | 100 |
91 | Sunveniz XL 150 mg Prolonged-release Tablets | 150 mg | Venlafaxine Hydrochloride | CNS | Tablet | 28 |
92 | Sunveniz XL 150 mg Prolonged-release Tablets | 150 mg | Venlafaxine Hydrochloride | CNS | Tablet | 30 |
93 | Sunveniz XL 150 mg Prolonged-release Tablets | 150 mg | Venlafaxine Hydrochloride | CNS | Tablet | 100 |
94 | Tadalafil 2.5 mg film-coated tablets | 2.5 mg | Tadalafil | Erectile dysfunction | Film-coated Tablet | 28 |
95 | Tadalafil 5 mg film-coated tablets | 5 mg | Tadalafil | Erectile dysfunction | Film-coated Tablet | 28 |
96 | Tadalafil 10 mg film-coated tablets | 10 mg | Tadalafil | Erectile dysfunction | Film-coated Tablet | 4 |
97 | Tadalafil 20 mg film-coated tablets | 20 mg | Tadalafil | Erectile dysfunction | Film-coated Tablet | 4 |
98 | Tadalafil 20 mg film-coated tablets | 20 mg | Tadalafil | Erectile dysfunction | Film-coated Tablet | 8 |
99 | Tadalafil 20 mg film-coated tablets | 20 mg | Tadalafil | Erectile dysfunction | Film-coated Tablet | 56 |
100 | Temozolomide 5 mg Hard capsules | 5 mg | Temozolomide | Oncology | Capsule | 5 |
101 | Temozolomide 20 mg Hard capsules | 20 mg | Temozolomide | Oncology | Capsule | 5 |
102 | Temozolomide 100 mg Hard capsules | 100 mg | Temozolomide | Oncology | Capsule | 5 |
103 | Temozolomide 140 mg Hard capsules | 140 mg | Temozolomide | Oncology | Capsule | 5 |
104 | Temozolomide 180 mg Hard capsules | 180 mg | Temozolomide | Oncology | Capsule | 5 |
105 | Temozolomide 250 mg Hard capsules | 250 mg | Temozolomide | Oncology | Capsule | 5 |
106 | Terlipressin acetate 0.12 mg/ml Solution for injection | 0.12 mg/ml | Terlipressin | Endocrine | Ampoule | 8.5 ml |
107 | Tetrabenazine 25 mg Tablets | 25 mg | Tetrabenazine | CNS | Tablet | 112 |
108 | Tobramycin 300 mg/5 ml Nebuliser solution | 300 mg/5 ml | Tobramycin | Antibiotic | Ampoule | 5 ml |
109 | Vasran XL 10 mg Prolonged-release Tablets | 10 mg | Alfuzosin Hydrochloride | Uro-nephrology | Tablet | 30 |
110 | Warfarin 0.5 mg Tablets | 0.5 mg | Warfarin Sodium | Antithrombotic | Tablet | 28 |
111 | Warfarin 1 mg Tablets | 1 mg | Warfarin Sodium | Antithrombotic | Tablet | 28 |
112 | Warfarin 3 mg Tablets | 3 mg | Warfarin Sodium | Antithrombotic | Tablet | 28 |
113 | Warfarin 5 mg Tablets | 5 mg | Warfarin Sodium | Antithrombotic | Tablet | 28 |
114 | Zoledronic acid 5 mg Solution for infusion | 5mg | Zoledronic Acid | Endocrine - osteoarticular | Vial | 100 ml |
Privacy Policy – https://www.sunpharma.com/eu-privacy-policy