Poland
| Sr. No. | Product Name | Product Strength | Molecule | Therapy | Form | Pack Size | Rx/OTC |
|---|---|---|---|---|---|---|---|
| 1 | Alendran | 0070MG | Alendronic Acid | Osteoporosis | Tablet | 4 | RX |
| 2 | Alfabax | 0010MG | Alfuzosin | Urologicals | Tablet | 30 | RX |
| 3 | Celipres | 0100MG | Celiprololum | Cardiovascular System | Tablet | 30 | RX |
| 4 | Celipres | 0200MG | Celiprololum | Cardiovascular System | Tablet | 30 | RX |
| 5 | Ceroxim | 0250MG | Cefuroxim Axetil | Antibacterials System | Tablet | 20 | RX |
| 6 | Ceroxim | 0250MG | Cefuroxim Axetil | Antibacterials System | Tablet | 20 | RX |
| 7 | Ceroxim | 0125MG/5ML | Cefuroxim Axetil | Antibacterials System | Susp. | 50ML | RX |
| 8 | Ceroxim | 0125MG/5ML | Cefuroxim Axetil | Antibacterials System | Susp | 50ML | RX |
| 9 | Ceroxim | 0125MG/5ML | Cefuroxim Axetil | Antibacterials System | Susp. | 100ML | RX |
| 10 | Ceroxim | 0125MG/5ML | Cefuroxim Axetil | Antibacterials System | Susp | 100ML | RX |
| 11 | Ceroxim | 0250MG | Cefuroxim Axetil | Antibacterials System | Tablet | 10 | RX |
| 12 | Ceroxim | 0250MG | Cefuroxim Axetil | Antibacterials System | Tablet | 10 | RX |
| 13 | Citabax | 0010MG | Citalopram | Cns | Tablet | 28 | RX |
| 14 | Citabax | 0040MG | Citalopram | Cns | Tablet | 28 | RX |
| 15 | Citabax | 0020MG | Citalopram | Cns | Tablet | 28 | RX |
| 16 | Clopidogrel Ranbaxy | 0075MG | Clopidogrelum | Cardiovascular System | Tablet | 28 | RX |
| 17 | Deprilept | 20MG | Escitalopram | Psychoanaleptics | Tablet | 28 | RX |
| 18 | Deprilept | 10MG | Escitalopram | Psychoanaleptics | Tablet | 28 | RX |
| 19 | Faringosept | 0010MG | Ambazonum | Antibacterials System | Tablet | 10 | OTC |
| 20 | Faringosept | 0010MG | Ambazonum | Antibacterials System | Tablet | 20 | OTC |
| 21 | Femudar Plus | 0520MG | Food Supplements | Urology Supplements | Capsule | 120 | OTC |
| 22 | Finaran | 0005MG | Finasteride | Urologicals | Tablet | 30 | RX |
| 23 | Klabax | 0125MG/5ML | Claritromicinum | Antibacterials System | Susp. | 100ML | RX |
| 24 | Klabax | 0250MG | Claritromicinum | Antibacterials System | Tablet | 14 | RX |
| 25 | Klabax | 0500MG | Claritromicinum | Antibacterials System | Tablet | 20 | RX |
| 26 | Klabax | 0125MG/5ML | Claritromicinum | Antibacterials System | Susp | 60ML | RX |
| 27 | Klabax | 0500MG | Claritromicinum | Antibacterials System | Tablet | 14 | RX |
| 28 | Klabax | 0125MG/5ML | Claritromicinum | Antibacterials System | Susp | 100ML | RX |
| 29 | Klabax | 0125MG/5ML | Claritromicinum | Antibacterials System | Susp. | 60ML | RX |
| 30 | Lacidar | 0120MG | Probiotics | Nutritional Supplements | Tablet | 20 | OTC |
| 31 | Lacidar Baby | 2400MG | Probiotics | Nutritional Supplements | Sachets | 10 | OTC |
| 32 | Lacidar Protect | 0300MG | Probiotics | Nutritional Supplements | Tablet | 20 | OTC |
| 33 | Luivac | 0003MG | Bacterial Lysate | Immunology | Tablet | 28 | RX |
| 34 | Melobax | 0015MG | Meloxicam | Antirheumatic System | Tablet | 20 | RX |
| 35 | Melobax | 0015MG | Meloxicam | Antirheumatic System | Tablet | 10 | RX |
| 36 | Melobax | 0015MG | Meloxicam | Antirheumatic System | Tablet | 30 | RX |
| 37 | Neuran | 0300MG | Gabapentin | Cns | Capsule | 100 | RX |
| 38 | Neuran | 0400MG | Gabapentin | Cns | Capsule | 100 | RX |
| 39 | Neuran | 0100MG | Gabapentin | Cns | Capsule | 100 | RX |
| 40 | Oziclide | 60MG | Gliclazide | Drugs Used In Diabetes | Tablet | 30 | RX |
| 41 | Oziclide | 60MG | Gliclazide | Drugs Used In Diabetes | Tablet | 60 | RX |
| 42 | Pravator | 0040MG | Pravastatinum | Hypercholesterolemia | Tablet | 30 | RX |
| 43 | Pravator | 0020MG | Pravastatinum | Hypercholesterolemia | Tablet | 30 | RX |
| 44 | Ramicor Comb | 2,5mg+12,5mg | Ramipril/Hct | Renin-Angioten Syst Agent | Tablet | 28 | RX |
| 45 | Ramicor Comb | 5mg+25mg | Ramipril/Hct | Renin-Angioten Syst Agent | Tablet | 28 | RX |
| 46 | Ramoclav | 1000MG | Amoxicillin+Clavulanic Acid | Antibacterials System | Tablet | 14 | RX |
| 47 | Ramoclav | 1000MG | Amoxicillin+Clavulanic Acid | Antibacterials System | Tablet | 14 | RX |
| 48 | Ranacand | 0008MG | Candesartanum | Cardiovascular System | Tablet | RX | |
| 49 | Ranacand | 0016MG | Candesartanum | Cardiovascular System | Tablet | RX | |
| 50 | Ranloc | 0020MG | Pantoprazole | Gastrointestinal | Tablet | 28 | RX |
| 51 | Ranloc | 0040MG | Pantoprazole | Gastrointestinal | Tablet | 28 | RX |
| 52 | Ranloc Med. | 0020MG | Pantoprazole | Gastrointestinal | Tablet | 14 | OTC |
| 53 | Ranopril | 0010MG | Lisinoprilum | Cardiovascular System | Tablet | 28 | RX |
| 54 | Ranopril | 0020MG | Lisinoprilum | Cardiovascular System | Tablet | 28 | RX |
| 55 | Ranopril | 0005MG | Lisinoprilum | Cardiovascular System | Tablet | 28 | RX |
| 56 | Ranperidon | 0003MG | Risperidone | Cns | Tablet | 30 | RX |
| 57 | Ranperidon | 0001MG | Risperidone | Cns | Tablet | 30 | RX |
| 58 | Ranperidon | 0002MG | Risperidone | Cns | Tablet | 30 | RX |
| 59 | Ranperidon | 0004MG | Risperidone | Cns | Tablet | 30 | RX |
| 60 | Ridlip | 0020MG | Rosuvastatinum | Hypercholesterolemia | Tablet | 28 | RX |
| 61 | Ridlip | 0005MG | Rosuvastatinum | Hypercholesterolemia | Tablet | 28 | RX |
| 62 | Ridlip | 0040MG | Rosuvastatinum | Hypercholesterolemia | Tablet | 28 | RX |
| 63 | Ridlip | 0010MG | Rosuvastatinum | Hypercholesterolemia | Tablet | 28 | RX |
| 64 | Romilast | 0004MG | Montelukastum | Respiratory System | Tablet | 28 | RX |
| 65 | Romilast | 0005MG | Montelukastum | Respiratory System | Tablet | 28 | RX |
| 66 | Romilast | 0010MG | Montelukastum | Respiratory System | Tablet | 28 | RX |
| 67 | Sildenafil Ranbaxy | 0100MG | Sildenafilum | Erectile Dysfunction | Tablet | 4 | RX |
| 68 | Sildenafil Ranbaxy | 0100MG | Sildenafilum | Erectile Dysfunction | Tablet | 8 | RX |
| 69 | Storvas Crt | 0020MG | Atorvastatinum | Hypercholesterolemia | Tablet | 30 | RX |
| 70 | Storvas Crt | 0040MG | Atorvastatinum | Hypercholesterolemia | Tablet | 30 | RX |
| 71 | Storvas Crt | 0010MG | Atorvastatinum | Hypercholesterolemia | Tablet | 30 | RX |
| 72 | Storvas Crt | 0080MG | Atorvastatinum | Hypercholesterolemia | Tablet | 30 | RX |
| 73 | Texibax | 0020MG | Esomeprazolum | Gastrointestinal | Tablet | 28 | RX |
| 74 | Texibax | 0040MG | Esomeprazolum | Gastrointestinal | Tablet | 28 | RX |
| 75 | Vercef | 0250MG/5ML | Cefaclorum | Antibacterials System | Susp. | 100ML | RX |
| 76 | Vercef | 0250MG/5ML | Cefaclorum | Antibacterials System | Susp | 75ML | RX |
Privacy Policy – https://www.sunpharma.com/eu-privacy-policy