France
Sr. No. | Product Name | Product Strength | Molecule | Therapy | Form | Pack Size | Rx/OTC |
---|---|---|---|---|---|---|---|
1 | Acebutolol Ranbaxy | 200 mg | Acebutolol | Cardiology | Film-Coated Tablet | 30 | Rx |
2 | Acebutolol Ranbaxy | 400 mg | Acebutolol | Cardiology | Film-Coated Tablet | 30 | Rx |
3 | Acebutolol Ranbaxy | 200 mg | Acebutolol | Cardiology | Film-Coated Tablet | 90 | Rx |
4 | Acebutolol Ranbaxy | 400 mg | Acebutolol | Cardiology | Film-Coated Tablet | 90 | Rx |
5 | Aciclovir Ranbaxy | 200 mg | Aciclovir | Infectiology | Tablet | 25 | Rx |
6 | Aciclovir Rpg | 0.05 | Aciclovir | Infectiology | Cream | 1 | Rx |
7 | Acide Alendronique Ranbaxy | 70 mg | Acide Alendronique | Rheumatology | Tablet | 4 | Rx |
8 | Acide Alendronique Ranbaxy | 70 mg | Acide Alendronique | Rheumatology | Tablet | 12 | Rx |
9 | Alfuzosine Rpg | LP 10 mg | Alfuzosine | Uro-nephrology | Prolonged-Release Tablet | 30 | Rx |
10 | Allopurinol Ranbaxy | 100 mg | Allopurinol | Rheumatology | Tablet | 28 | Rx |
11 | Allopurinol Ranbaxy | 300 mg | Allopurinol | Rheumatology | Tablet | 28 | Rx |
12 | Allopurinol Ranbaxy | 200 mg | Allopurinol | Rheumatology | Tablet | 28 | Rx |
13 | Altizide / Spironolactone Rpg | 15 mg / 25 mg | Altizide / Spironolactone | Cardiology | Tablet | 30 | Rx |
14 | Amiloride / Hydrochlorothiazide Rpg | 5 mg / 50 mg | Amiloride / Hydrochlorothiazide | Cardiology | Tablet | 30 | Rx |
15 | Amiloride / Hydrochlorothiazide Rpg | 5 mg / 50 mg | Amiloride / Hydrochlorothiazide | Cardiology | Tablet | 90 | Rx |
16 | Amiodarone Ranbaxy | 200 mg | Amiodarone | Cardiology | Tablet (Scored) | 30 | Rx |
17 | Amlodipine Ranbaxy | 10 mg | Amlodipine | Cardiology | Hard Capsule | 90 | Rx |
18 | Amlodipine Ranbaxy | 10 mg | Amlodipine | Cardiology | Hard Capsule | 30 | Rx |
19 | Amlodipine Ranbaxy | 5 mg | Amlodipine | Cardiology | Hard Capsule | 90 | Rx |
20 | Amlodipine Ranbaxy | 5 mg | Amlodipine | Cardiology | Hard Capsule | 30 | Rx |
21 | Amorolfine Ranbaxy | 0.05 | Amorolfine | Dermatology | Nail Lacquer + Spatulas | 1 | Rx |
22 | Amorolfine Ranbaxy | 0.05 | Amorolfine | Dermatology | Nail Lacquer + Kit | 1 | OTC |
23 | Amoxicilline / Acide Clavulanique Ranbaxy | 1 g / 125 mg | Amoxicilline / Acide Clavulanique | Infectiology | Powder For Oral Susp (Sachet) | 12 | Rx |
24 | Amoxicilline / Acide Clavulanique Ranbaxy | 500 mg / 62,5 mg | Amoxicilline / Acide Clavulanique | Infectiology | Film-Coated Tablet | 24 | Rx |
25 | Amoxicilline / Acide Clavulanique Ranbaxy | 500 mg / 62,5 mg | Amoxicilline / Acide Clavulanique | Infectiology | Film-Coated Tablet | 16 | Rx |
26 | Amoxicilline / Acide Clavulanique Ranbaxy | 1 g / 125 mg | Amoxicilline / Acide Clavulanique | Infectiology | Powder For Oral Susp (Sachet) | 8 | Rx |
27 | Amoxicilline / Acide Clavulanique Ranbaxy | 100 mg / 12,5 mg | Amoxicilline / Acide Clavulanique | Infectiology | Powder For Oral Suspension | 1 | Rx |
28 | Amoxicilline / Acide Clavulanique Rpg | 100 mg / 12,5 mg | Amoxicilline / Acide Clavulanique | Infectiology | Powder For Oral Suspension | 1 | Rx |
29 | Amoxicilline Ranbaxy | 1g | Amoxicilline | Infectiology | Dispersible Tablet | 14 | Rx |
30 | Amoxicilline Ranbaxy | 1g | Amoxicilline | Infectiology | Dispersible Tablet | 6 | Rx |
31 | Amoxicilline Ranbaxy | 500 mg | Amoxicilline | Infectiology | Hard Capsule | 12 | Rx |
32 | Amoxicilline Rpg | 500 mg / 5 ml | Amoxicilline | Infectiology | Powder For Oral Suspension | 1 | Rx |
33 | Amoxicilline Rpg | 250 mg / 5 ml | Amoxicilline | Infectiology | Powder For Oral Suspension | 1 | Rx |
34 | Anastrozole Ranbaxy | 1 mg | Anastrozole | Cancerology | Film-Coated Tablet | 90 | Rx |
35 | Anastrozole Ranbaxy | 1 mg | Anastrozole | Cancerology | Film-Coated Tablet | 30 | Rx |
36 | Atenolol Rpg | 100 mg | Atenolol | Cardiology | Tablet (Scored) | 28 | Rx |
37 | Atenolol Rpg | 50 mg | Atenolol | Cardiology | Tablet (Scored) | 28 | Rx |
38 | Atorvastatine Ranbaxy Pharmacie Generiques | 80 mg | Atorvastatine | Cardiology | Film-Coated Tablet | 90 | Rx |
39 | Atorvastatine Ranbaxy Pharmacie Generiques | 80 mg | Atorvastatine | Cardiology | Film-Coated Tablet | 28 | Rx |
40 | Atorvastatine Rpg | 40 mg | Atorvastatine | Cardiology | Film-Coated Tablet | 90 | Rx |
41 | Atorvastatine Rpg | 40 mg | Atorvastatine | Cardiology | Film-Coated Tablet | 28 | Rx |
42 | Atorvastatine Rpg | 20 mg | Atorvastatine | Cardiology | Film-Coated Tablet | 90 | Rx |
43 | Atorvastatine Rpg | 20 mg | Atorvastatine | Cardiology | Film-Coated Tablet | 28 | Rx |
44 | Atorvastatine Rpg | 10 mg | Atorvastatine | Cardiology | Film-Coated Tablet | 90 | Rx |
45 | Atorvastatine Rpg | 10 mg | Atorvastatine | Cardiology | Film-Coated Tablet | 28 | Rx |
46 | Atosiban Sun | 6,75 mg/0,9 ml | Atosiban | Gynaecology | Solution For Injection | 1 Vial | NA |
47 | Atosiban Sun | 37,5 mg/5 ml | Atosiban | Gynaecology | Concentrate For Solution For Infusion | 1 Vial | NA |
48 | Azithromycine Ranbaxy | 250 mg | Azithromycine | Infectiology | Film-Coated Tablet | 6 | Rx |
49 | Baclofene Sun | 10 mg/ 5 ml | Baclofen | Musculo skeletal system | Concentrate For Solution For Infusion | 1 Ampule | NA |
50 | Baclofene Sun | 0,05 mg/ml | Baclofen | Musculo skeletal system | Solution For Injection | 1 Ampule | NA |
51 | Baclofene Sun | 10 mg/ 20 ml | Baclofen | Musculo skeletal system | Concentrate For Solution For Infusion | 1 Ampule | NA |
52 | Betahistine Ranbaxy | 24 mg | Betahistine | Nervous system | Tablet | 60 | Rx |
53 | Betahistine Rpg | 8 mg | Betahistine | Nervous system | Tablet | 90 | Rx |
54 | Bicalutamide Ranbaxy | 50 mg | Bicalutamide | Cancerology | Film-Coated Tablet | 30 | Rx |
55 | Bisoprolol Ranbaxy | 2,5 mg | Bisoprolol | Cardiology | Tablet (Scored) | 30 | Rx |
56 | Bisoprolol Ranbaxy | 3,75 mg | Bisoprolol | Cardiology | Tablet | 30 | Rx |
57 | Bisoprolol Ranbaxy | 1,25 mg | Bisoprolol | Cardiology | Tablet | 30 | Rx |
58 | Bisoprolol Ranbaxy | 7,5 mg | Bisoprolol | Cardiology | Tablet (Scored) | 30 | Rx |
59 | Bisoprolol Rpg | 10 mg | Bisoprolol | Cardiology | Tablet | 90 | Rx |
60 | Bisoprolol Rpg | 10 mg | Bisoprolol | Cardiology | Film-Coated Tablet | 30 | Rx |
61 | Bisoprolol Rpg | 5 mg | Bisoprolol | Cardiology | Film-Coated Tablet | 30 | Rx |
62 | Candesartan Hydrochlorothiazide Ranbaxy | 16 mg / 12,5 mg | Candesartan Hydrochlorothiazide | Cardiology | Tablet | 90 | Rx |
63 | Candesartan Hydrochlorothiazide Ranbaxy | 8 mg / 12,5 mg | Candesartan Hydrochlorothiazide | Cardiology | Tablet | 30 | Rx |
64 | Candesartan Hydrochlorothiazide Ranbaxy | 16 mg / 12,5 mg | Candesartan Hydrochlorothiazide | Cardiology | Tablet | 30 | Rx |
65 | Candesartan Ranbaxy | 4 mg | Candesartan | Cardiology | Tablet (Scored) | 30 | Rx |
66 | Candesartan Ranbaxy | 32 mg | Candesartan | Cardiology | Tablet (Scored) | 30 | Rx |
67 | Candesartan Ranbaxy | 8 mg | Candesartan | Cardiology | Tablet (Scored) | 90 | Rx |
68 | Candesartan Ranbaxy | 8 mg | Candesartan | Cardiology | Tablet (Scored) | 30 | Rx |
69 | Candesartan Ranbaxy | 16 mg | Candesartan | Cardiology | Tablet (Scored) | 30 | Rx |
70 | Candesartan Ranbaxy | 4 mg | Candesartan | Cardiology | Tablet (Scored) | 90 | Rx |
71 | Candesartan Ranbaxy | 16 mg | Candesartan | Cardiology | Tablet (Scored) | 90 | Rx |
72 | Carboplatine Sun | 10 mg/ml | Carboplatin | Oncology | Concentrate For Solution For Infusion | 1 Vial (5ml , 15ml , 45ml or 60ml) | NA |
73 | Cefixime Ranbaxy | 200 mg | Cefixime | Infectiology | Film-Coated Tablet | 8 | Rx |
74 | Cefpodoxime Ranbaxy | 100 mg | Cefpodoxime | Infectiology | Film-Coated Tablet | 10 | Rx |
75 | Ceftriaxone Rpg | 1 g / 3,5 ml | Ceftriaxone | Infectiology | Injectable Solution Im/Sc | 1 | Rx |
76 | Cefuroxime Ranbaxy | 250 mg | Cefuroxime | Infectiology | Tablet | 8 | Rx |
77 | Celiprolol Ranbaxy | 200 mg | Celiprolol | Cardiology | Film-Coated Tablet | 84 | Rx |
78 | Celiprolol Ranbaxy | 200 mg | Celiprolol | Cardiology | Film-Coated Tablet | 28 | Rx |
79 | Cetirizine Ranbaxy Medication Officinale | 10 mg | Cetirizine | Allergy | Film-Coated Tablet (Scored) | 7 | OTC |
80 | Cetirizine Rpg | 10 mg | Cetirizine | Allergy | Film-Coated Tablet (Scored) | 15 | Rx |
81 | Ciprofloxacine Ranbaxy | 500 mg | Ciprofloxacine | Infectiology | Film-Coated Tablet | 12 | Rx |
82 | Ciprofloxacine Ranbaxy | 250 mg | Ciprofloxacine | Infectiology | Film-Coated Tablet | 12 | Rx |
83 | Citalopram Ranbaxy | 20 mg | Citalopram | Nervous system | Film-Coated Tablet (Scored) | 28 | Rx |
84 | Clarithromycine Ranbaxy | 500 mg | Clarithromycine | Infectiology | Film-Coated Tablet | 14 | Rx |
85 | Clarithromycine Ranbaxy | 500 mg | Clarithromycine | Infectiology | Film-Coated Tablet | 10 | Rx |
86 | Clarithromycine Ranbaxy | 250 mg | Clarithromycine | Infectiology | Film-Coated Tablet | 10 | Rx |
87 | Clopidogrel Rpg | 75 mg | Clopidogrel | Cardiology | Film-Coated Tablet | 30 | Rx |
88 | Desloratadine Ranbaxy | 5 mg | Desloratadine | Allergy | Film-Coated Tablet | 30 | Rx |
89 | Desloratadine Ranbaxy | 5 mg | Desloratadine | Allergy | Film-Coated Tablet | 15 | Rx |
90 | Diclofenac Ranbaxy Medication Officinale | 0.01 | Diclofenac | Pain and/or inflammation | Gel (Tube 50G) | 1 | OTC |
91 | Diosmine Rpg | 600 mg | Diosmine | Cardiology | Film-Coated Tablet | 30 | OTC |
92 | Donepezil Ranbaxy | 10 mg | Donepezil | Nervous system | Film-Coated Tablet | 28 | Rx |
93 | Donepezil Ranbaxy | 5 mg | Donepezil | Nervous system | Film-Coated Tablet | 28 | Rx |
94 | Econazole Ranbaxy | LP 150 mg | Econazole | Gynecology | Pessary | 1 | Rx |
95 | Econazole Rpg | 0.01 | Econazole | Dermatology | Cream | 1 | Rx |
96 | Econazole Rpg | 0.01 | Econazole | Dermatology | Powder | 1 | Rx |
97 | Econazole Rpg | 0.01 | Econazole | Dermatology | Fluid Emulsion | 1 | Rx |
98 | Enalapril Hydrochlorothiazide Rpg | 20 mg / 12,5 mg | Enalapril Hydrochlorothiazide | Cardiology | Tablet (Scored) | 28 | Rx |
99 | Enalapril Rpg | 20 mg | Enalapril | Cardiology | Tablet (Scored) | 28 | Rx |
100 | Enalapril Rpg | 5 mg | Enalapril | Cardiology | Tablet (Scored) | 28 | Rx |
101 | Escitalopram | 15 mg | Escitalopram | Nervous system | Film-Coated Tablet (Scored) | 28 | Rx |
102 | Escitalopram | 10 mg | Escitalopram | Nervous system | Film-Coated Tablet (Scored) | 28 | Rx |
103 | Escitalopram | 5 mg | Escitalopram | Nervous system | Film-Coated Tablet | 28 | Rx |
104 | Escitalopram | 20 mg | Escitalopram | Nervous system | Film-Coated Tablet (Scored) | 28 | Rx |
105 | Escitalopram | 5 mg | Escitalopram | Nervous system | Film-Coated Tablet | 14 | Rx |
106 | Esomeprazole Ranbaxy | 40 mg | Esomeprazole | Gastroenterology | Gastroresistant Tablet | 14 | Rx |
107 | Esomeprazole Ranbaxy | 20 mg | Esomeprazole | Gastroenterology | Gastroresistant Tablet | 7 | Rx |
108 | Esomeprazole Ranbaxy | 20 mg | Esomeprazole | Gastroenterology | Gastroresistant Tablet | 28 | Rx |
109 | Esomeprazole Ranbaxy | 20 mg | Esomeprazole | Gastroenterology | Gastroresistant Tablet | 14 | Rx |
110 | Esomeprazole Ranbaxy | 40 mg | Esomeprazole | Gastroenterology | Gastroresistant Tablet | 28 | Rx |
111 | Esomeprazole Sun | 40 mg | Esomeprazole | Gastrointestinal | Powder For Solution For Injection Or Infusion | 1 Vial | NA |
112 | Exemestane Ranbaxy | 25 mg | Exemestane | Cancerology | Film-Coated Tablet | 30 | Rx |
113 | Fenofibrate Ranbaxy | 200 mg | Fenofibrate | Cardiology | Hard Capsule | 90 | Rx |
114 | Fenofibrate Ranbaxy | 200 mg | Fenofibrate | Cardiology | Hard Capsule | 30 | Rx |
115 | Fenofibrate Ranbaxy | 300 mg | Fenofibrate | Cardiology | Hard Capsule | 30 | Rx |
116 | Fenofibrate Rpg | 160 mg | Fenofibrate | Cardiology | Film-Coated Tablet | 90 | Rx |
117 | Fenofibrate Rpg | 160 mg | Fenofibrate | Cardiology | Film-Coated Tablet | 30 | Rx |
118 | Finasteride Ranbaxy | 5 mg | Finasteride | Uro-nephrology | Film-Coated Tablet | 28 | Rx |
119 | Flecainide Rpg | 100 mg | Flecainide | Cardiology | Tablet (Scored) | 30 | Rx |
120 | Fluoxetine Ranbaxy | 20 mg | Fluoxetine | Nervous system | Hard Capsule | 14 | Rx |
121 | Fluvastatine Ranbaxy | LP 80 mg | Fluvastatine | Cardiology | Film-Coated Tablet | 30 | Rx |
122 | Fosfomycine Ranbaxy | 3 g | Fosfomycine | Infectiology | Sachet | 1 | Rx |
123 | Gabapentine Ranbaxy | 400 mg | Gabapentine | Nervous system | Hard Capsule | 90 | Rx |
124 | Gabapentine Rpg | 300 mg | Gabapentine | Nervous system | Hard Capsule | 90 | Rx |
125 | Glibenclamide Ranbaxy | 2,5 mg | Glibenclamide | Diabetes mellitus | Tablet (Scored) | 60 | Rx |
126 | Glibenclamide Ranbaxy | 5 mg | Glibenclamide | Diabetes mellitus | Tablet (Scored) | 100 | Rx |
127 | Glibenclamide Ranbaxy | 5 mg | Glibenclamide | Diabetes mellitus | Tablet (Scored) | 20 | Rx |
128 | Gliclazide Rpg | LP 30 mg | Gliclazide | Diabetes mellitus | Tablet | 60 | Rx |
129 | Gliclazide Rpg | LP 30 mg | Gliclazide | Diabetes mellitus | Tablet | 30 | Rx |
130 | Glimepiride Ranbaxy | 2 mg | Glimepiride | Diabetes mellitus | Tablet | 30 | Rx |
131 | Glimepiride Ranbaxy | 3 mg | Glimepiride | Diabetes mellitus | Tablet | 30 | Rx |
132 | Glimepiride Ranbaxy | 4 mg | Glimepiride | Diabetes mellitus | Tablet | 90 | Rx |
133 | Glimepiride Ranbaxy | 2 mg | Glimepiride | Diabetes mellitus | Tablet | 90 | Rx |
134 | Glimepiride Ranbaxy | 4 mg | Glimepiride | Diabetes mellitus | Tablet | 30 | Rx |
135 | Glimepiride Ranbaxy | 1 mg | Glimepiride | Diabetes mellitus | Tablet | 90 | Rx |
136 | Glimepiride Ranbaxy | 3 mg | Glimepiride | Diabetes mellitus | Tablet | 90 | Rx |
137 | Glimepiride Ranbaxy | 1 mg | Glimepiride | Diabetes mellitus | Tablet | 30 | Rx |
138 | Ibuprofene Ranbaxy Medication Officinale | 400 mg | Ibuprofene | Pain and/or inflammation | Film-Coated Tablet | 12 | OTC |
139 | Ibuprofene Rpg | 400 mg | Ibuprofene | Pain and/or inflammation | Film-Coated Tablet | 20 | Rx |
140 | Ibuprofene Rpg | 400 mg | Ibuprofene | Pain and/or inflammation | Film-Coated Tablet | 30 | Rx |
141 | Indapamide Ranbaxy | LP 1,5 mg | Indapamide | Cardiology | Film-Coated Tablet | 90 | Rx |
142 | Indapamide Ranbaxy | LP 1,5 mg | Indapamide | Cardiology | Film-Coated Tablet | 30 | Rx |
143 | Irbesartan Hydrochlorothiazide Ranbaxy | 300 mg / 25 mg | Irbesartan Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 30 | Rx |
144 | Irbesartan Hydrochlorothiazide Ranbaxy | 150 mg / 12,5 mg | Irbesartan Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 90 | Rx |
145 | Irbesartan Hydrochlorothiazide Ranbaxy | 300 mg / 25 mg | Irbesartan Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 90 | Rx |
146 | Irbesartan Hydrochlorothiazide Ranbaxy | 300 mg / 12,5 mg | Irbesartan Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 90 | Rx |
147 | Irbesartan Hydrochlorothiazide Ranbaxy | 300 mg / 12,5 mg | Irbesartan Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 30 | Rx |
148 | Irbesartan Hydrochlorothiazide Ranbaxy | 150 mg / 12,5 mg | Irbesartan Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 30 | Rx |
149 | Irbesartan Ranbaxy | 75 mg | Irbesartan | Cardiology | Film-Coated Tablet | 30 | Rx |
150 | Irbesartan Ranbaxy | 75 mg | Irbesartan | Cardiology | Film-Coated Tablet | 90 | Rx |
151 | Irbesartan Ranbaxy | 300 mg | Irbesartan | Cardiology | Film-Coated Tablet | 30 | Rx |
152 | Irbesartan Ranbaxy | 150 mg | Irbesartan | Cardiology | Film-Coated Tablet | 30 | Rx |
153 | Irbesartan Ranbaxy | 300 mg | Irbesartan | Cardiology | Film-Coated Tablet | 90 | Rx |
154 | Irbesartan Ranbaxy | 150 mg | Irbesartan | Cardiology | Film-Coated Tablet | 90 | Rx |
155 | Ketoprofene Ranbaxy | LP 100 mg | Ketoprofene | Pain and/or inflammation | Tablet | 20 | Rx |
156 | Ketoprofene Ranbaxy | 50 mg | Ketoprofene | Pain and/or inflammation | Hard Capsule | 24 | Rx |
157 | Ketoprofene Ranbaxy | LP 200 mg | Ketoprofene | Pain and/or inflammation | Coated Tablet | 14 | Rx |
158 | Ketoprofene Ranbaxy | 100 mg | Ketoprofene | Pain and/or inflammation | Film-Coated Tablet | 30 | Rx |
159 | Lansoprazole Ranbaxy | 15 mg | Lansoprazole | Gastroenterology | Gastroresistant Capsule | 15 | Rx |
160 | Lansoprazole Ranbaxy | 30 mg | Lansoprazole | Gastroenterology | Gastroresistant Capsule | 14 | Rx |
161 | Lansoprazole Ranbaxy | 15 mg | Lansoprazole | Gastroenterology | Gastroresistant Capsule | 30 | Rx |
162 | Lansoprazole Ranbaxy | 30 mg | Lansoprazole | Gastroenterology | Gastroresistant Capsule | 28 | Rx |
163 | Latanoprost Ranbaxy | 0,005% M/V | Latanoprost | Ophtalmology | Eye-Drops, Solution | 1 | Rx |
164 | Latanoprost Ranbaxy | 0,005% M/V | Latanoprost | Ophtalmology | Eye-Drops, Solution | 3 | Rx |
165 | Lercanidipine Ranbaxy | 10 mg | Lercanidipine | Cardiology | Film-Coated Tablet (Scored) | 90 | Rx |
166 | Lercanidipine Ranbaxy | 10 mg | Lercanidipine | Cardiology | Film-Coated Tablet (Scored) | 30 | Rx |
167 | Lercanidipine Ranbaxy | 20 mg | Lercanidipine | Cardiology | Film-Coated Tablet (Scored) | 30 | Rx |
168 | Lercanidipine Ranbaxy | 20 mg | Lercanidipine | Cardiology | Film-Coated Tablet (Scored) | 90 | Rx |
169 | Letrozole Ranbaxy | 2,5 mg | Letrozole | Cancerology | Film-Coated Tablet | 30 | Rx |
170 | Levetiracetam Ranbaxy | 500 mg | Levetiracetam | Nervous system | Film-Coated Tablet (Scored) | 60 | Rx |
171 | Levetiracetam Sun | 100 mg/ml | Levetiracetam | CNS | Concentrate For Solution For Infusion | 10 Vials | NA |
172 | Levofloxacine Ranbaxy | 500 mg | Levofloxacine | Infectiology | Film-Coated Tablet (Scored) | 5 | Rx |
173 | Lisinopril / Hydrochlorothiazide Ranbaxy | 20 mg / 12,5 mg | Lisinopril / Hydrochlorothiazide | Cardiology | Tablet (Scored) | 28 | Rx |
174 | Loperamide Rpg | 2 mg | Loperamide | Gastroenterology | Hard Capsule | 20 | Rx |
175 | Loratadine Ranbaxy | 10 mg | Loratadine | Allergy | Tablet | 15 | Rx |
176 | Losartan / Hydrochlorothiazide Ranbaxy | 100 mg / 25 mg | Losartan / Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 90 | Rx |
177 | Losartan / Hydrochlorothiazide Ranbaxy | 100 mg / 25 mg | Losartan / Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 30 | Rx |
178 | Losartan / Hydrochlorothiazide Ranbaxy | 50 mg / 12,5 mg | Losartan / Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 90 | Rx |
179 | Losartan / Hydrochlorothiazide Ranbaxy | 50 mg / 12,5 mg | Losartan / Hydrochlorothiazide | Cardiology | Film-Coated Tablet | 30 | Rx |
180 | Losartan Ranbaxy | 100 mg | Losartan | Cardiology | Film-Coated Tablet | 28 | Rx |
181 | Losartan Ranbaxy | 100 mg | Losartan | Cardiology | Film-Coated Tablet | 84 | Rx |
182 | Losartan Ranbaxy | 50 mg | Losartan | Cardiology | Film-Coated Tablet | 28 | Rx |
183 | Losartan Ranbaxy | 50 mg | Losartan | Cardiology | Film-Coated Tablet | 84 | Rx |
184 | Memantine Ranbaxy | 20 mg | Memantine | Nervous system | Film-Coated Tablet | 28 | Rx |
185 | Memantine Ranbaxy | 10 mg | Memantine | Nervous system | Film-Coated Tablet (Scored) | 56 | Rx |
186 | Metformine Ranbaxy | 500 mg | Metformine | Diabetes mellitus | Film-Coated Tablet | 30 | Rx |
187 | Metformine Ranbaxy | 850 mg | Metformine | Diabetes mellitus | Film-Coated Tablet | 90 | Rx |
188 | Metformine Ranbaxy | 850 mg | Metformine | Diabetes mellitus | Film-Coated Tablet | 30 | Rx |
189 | Metformine Ranbaxy | 500 mg | Metformine | Diabetes mellitus | Film-Coated Tablet | 90 | Rx |
190 | Metformine Rpg | 1000 mg | Metformine | Diabetes mellitus | Film-Coated Tablet (Scored) | 30 | Rx |
191 | Metformine Rpg | 1000 mg | Metformine | Diabetes mellitus | Film-Coated Tablet (Scored) | 90 | Rx |
192 | Metoprolol Ranbaxy | 100 mg | Metoprolol | Cardiology | Tablet (Scored) | 90 | Rx |
193 | Metoprolol Ranbaxy | 100 mg | Metoprolol | Cardiology | Tablet (Scored) | 30 | Rx |
194 | Mianserine Rpg | 60 mg | Mianserine | Nervous system | Film-Coated Tablet (Scored) | 14 | Rx |
195 | Mianserine Rpg | 10 mg | Mianserine | Nervous system | Film-Coated Tablet | 30 | Rx |
196 | Mianserine Rpg | 30 mg | Mianserine | Nervous system | Film-Coated Tablet (Scored) | 30 | Rx |
197 | Mirtazapine Ranbaxy | 15 mg | Mirtazapine | Nervous system | Orodispersible Tablet | 30 | Rx |
198 | Montelukast Ranbaxy | 10 mg | Montelukast | Respiratory diseases | Film-Coated Tablet | 28 | Rx |
199 | Montelukast Ranbaxy | 5 mg | Montelukast | Respiratory diseases | Chewable Tablet | 28 | Rx |
200 | Naftidrofuryl Ranbaxy | 200 mg | Naftidrofuryl | Cardiology | Film-Coated Tablet | 20 | Rx |
201 | Naftidrofuryl Ranbaxy | 200 mg | Naftidrofuryl | Cardiology | Film-Coated Tablet | 90 | Rx |
202 | Naratriptan Ranbaxy | 2,5 mg | Naratriptan | Pain and/or inflammation | Film-Coated Tablet | 12 | Rx |
203 | Nebivolol Ranbaxy | 5 mg | Nebivolol | Cardiology | Cross-Scored Tablet | 90 | Rx |
204 | Nebivolol Ranbaxy | 5 mg | Nebivolol | Cardiology | Cross-Scored Tablet | 30 | Rx |
205 | Nifedipine Ranbaxy | LP 30 mg | Nifedipine | Cardiology | Film-Coated Tablet | 30 | Rx |
206 | Nifedipine Rpg | LP 20 mg | Nifedipine | Cardiology | Coated Tablet | 30 | Rx |
207 | Nifedipine Rpg | LP 20 mg | Nifedipine | Cardiology | Coated Tablet | 60 | Rx |
208 | Norfloxacine Ranbaxy | 400 mg | Norfloxacine | Infectiology | Film-Coated Tablet | 10 | Rx |
209 | Odomzo® | 200 mg | Sonidegib | Antineoplastic agent | Capsule | ||
210 | Ofloxacine Ranbaxy | 200 mg | Ofloxacine | Infectiology | Film-Coated Tablet (Scored) | 10 | Rx |
211 | Olanzapine Ranbaxy | 5 mg | Olanzapine | Nervous system | Tablet | 28 | Rx |
212 | Olanzapine Ranbaxy | 10 mg | Olanzapine | Nervous system | Orodispersible Tablet | 28 | Rx |
213 | Olanzapine Ranbaxy | 5 mg | Olanzapine | Nervous system | Orodispersible Tablet | 28 | Rx |
214 | Olanzapine Ranbaxy | 10 mg | Olanzapine | Nervous system | Tablet | 28 | Rx |
215 | Olanzapine Ranbaxy | 7,5 mg | Olanzapine | Nervous system | Tablet | 28 | Rx |
216 | Omeprazole Rpg | 20 mg | Omeprazole | Gastroenterology | Gastroresistant Capsule | 28 | Rx |
217 | Omeprazole Rpg | 10 mg | Omeprazole | Gastroenterology | Gastroresistant Capsule | 28 | Rx |
218 | Omeprazole Rpg | 20 mg | Omeprazole | Gastroenterology | Gastroresistant Capsule | 14 | Rx |
219 | Omeprazole Rpg | 20 mg | Omeprazole | Gastroenterology | Gastroresistant Capsule | 7 | Rx |
220 | Omeprazole Rpg | 10 mg | Omeprazole | Gastroenterology | Gastroresistant Capsule | 14 | Rx |
221 | Pantoprazole Ranbaxy | 40 mg | Pantoprazole | Gastroenterology | Gastroresistant Tablet | 28 | Rx |
222 | Pantoprazole Ranbaxy | 40 mg | Pantoprazole | Gastroenterology | Gastroresistant Tablet | 14 | Rx |
223 | Pantoprazole Ranbaxy | 20 mg | Pantoprazole | Gastroenterology | Gastroresistant Tablet | 28 | Rx |
224 | Pantoprazole Ranbaxy | 20 mg | Pantoprazole | Gastroenterology | Gastroresistant Tablet | 14 | Rx |
225 | Pantoprazole Ranbaxy Medication Officinale | 20 mg | Pantoprazole | Gastroenterology | Gastroresistant Tablet | 7 | OTC |
226 | Pantoprazole Ranbaxy Medication Officinale | 20 mg | Pantoprazole | Gastroenterology | Gastroresistant Tablet | 14 | OTC |
227 | Pantoprazole Sun | 40 mg | Pantoprazole | Gastrointestinal | Powder For Solution For Injection | 1 Vial | NA |
228 | Paracetamol Ranbaxy | 500 mg | Paracetamol | Pain and/or inflammation | Hard Capsule | 16 | Rx |
229 | Paracetamol Ranbaxy Medication Officinale | 500 mg | Paracetamol | Pain and/or inflammation | Hard Capsule | 16 | OTC |
230 | Paracetamol Rpg | 1 g | Paracetamol | Pain and/or inflammation | Tablet | 8 | Rx |
231 | Paroxetine Rpg | 20 mg | Paroxetine | Nervous system | Film-Coated Tablet (Scored) | 14 | Rx |
