Capital Evolution
At Sun, we remain committed to creating long term value for our shareholders. In line with this philosophy, we will continue to focus on performance and producing consistent returns.
Capital Evolution
Date of Allotment | No. of equity shares issued | Face Value (Rs.) | Type of Issue | Cumulative capital (No. of equity shares) |
---|---|---|---|---|
01 March 1993 | 200,000 | 10.00 | Conversion of Partnership Firm | 200,000 |
30 March 1993 | 700,000 | 10.00 | Cash | 900,000 |
18 September 1993 | 5,100,000 | 10.00 | Cash | 6,000,000 |
10 November 1993 | 1,000,000 | 10.00 | Rights Issue | 7,000,000 |
08 January 1994 | 185,000 | 10.00 | Cash | 7,185,000 |
01 June 1994 | 3,592,500 | 10.00 | Bonus Issue (in the ratio 1:2) | 10,777,500 |
09 August 1994 | 323,400 | 10.00 | Rights Issue | 11,100,900 |
08 December 1994 | 3,700,300 | 10.00 | Public Issue | 14,801,200 |
07 February 1998 | 413,633 | 10.00 | Allotment pursuant to amalgamation of Tamilnadu Dadha Pharmaceuticals Ltd. (in the ratio of 1:4) | 15,214,833 |
25 March 1999 | 208,000 | 10.00 | Allotment pursuant to amalgamation of Milmet Laboratories Private Limited (in the ratio of 4:5) | 15,422,833 |
01 April 2000 | 30,844,466 | 10.00 | Bonus Issue (in the ratio 2:1) | 46,267,299 |
06 June 2000 | 477,581 | 10.00 | Allotment pursuant to amalgamation of Gujarat Lyka Organics Limited (In the ratio of 1:21.33) | 46,744,880 |
16 January 2001 | 11,438 | 10.00 | Allotment pursuant to amalgamation of Sun Pharmaceutical Exports Limited (in the ratio of 4:5) | 46,756,318 |
16 January 2001 | 200 | 10.00 | Bonus (kept in abeyance) | 46,756,518 |
22 March 2001 | -500 | 10.00 | Forfeited by the Board of Directors at their Board Meeting held on 22.03.2001 | 46,756,018 |
30 March 2002 | 18,519 | 10.00 | Allotment pursuant to amalgamation of Pradeep Drug Company Limited (in the ratio of 1:500) | 46,774,537 |
28 August 2002 | 19,771 | 10.00 | Allotment pursuant to amalgamation of M. J. Pharmaceuticals Limited (in the ratio of 1:210) | 46,794,308 |
21 January 2003 | 93,588,616 | 5.00 | Sub-division/split of existing equity shares of Rs.10 each into two equity shares of Rs.5 each | 93,588,616 |
15 March 2003 | -209,000 | 5.00 | Shares bought back destroyed | 93,379,616 |
28 March 2003 | -156,838 | 5.00 | Shares bought back destroyed | 93,222,778 |
16 April 2003 | -174,300 | 5.00 | Shares bought back destroyed | 93,048,478 |
08 May 2003 | -262,732 | 5.00 | Shares bought back destroyed | 92,785,746 |
23 May 2003 | -30,068 | 5.00 | Shares bought back destroyed | 92,755,678 |
08 June 2004 | 92,755,678 | 5.00 | Bonus Issue (in the ratio 1:1) | 185,511,356 |
18 August 2005 | 4,274 | 5.00 | Allotment pursuant to amalgamation of Phlox Pharmaceuticals Limited (in the ratio of 1:790) | 185,515,630 |
31 March 2006 | 216,007 | 5.00 | Allotment against conversion of FCCBs | 185,731,637 |
22 April 2006 | 154,291 | 5.00 | Allotment against conversion of FCCBs | 185,885,928 |
16 May 2006 | 61,716 | 5.00 | Allotment against conversion of FCCBs | 185,947,644 |
07 June 2006 | 58,445 | 5.00 | Allotment against conversion of FCCBs | 186,006,089 |
14 June 2006 | 61,716 | 5.00 | Allotment against conversion of FCCBs | 186,067,805 |
04 September 2006 | 30,858 | 5.00 | Allotment against conversion of FCCBs | 186,098,663 |
13 September 2006 | 98,746 | 5.00 | Allotment against conversion of FCCBs | 186,197,409 |
16 September 2006 | 462,875 | 5.00 | Allotment against conversion of FCCBs | 186,660,284 |
09 October 2006 | 306,668 | 5.00 | Allotment against conversion of FCCBs | 186,966,952 |
11 October 2006 | 61,716 | 5.00 | Allotment against conversion of FCCBs | 187,028,668 |
06 November 2006 | 262,293 | 5.00 | Allotment against conversion of FCCBs | 187,290,961 |
18 November 2006 | 50,916 | 5.00 | Allotment against conversion of FCCBs | 187,341,877 |
20 November 2006 | 462,875 | 5.00 | Allotment against conversion of FCCBs | 187,804,752 |
05 December 2006 | 828,540 | 5.00 | Allotment against conversion of FCCBs | 188,633,292 |
06 December 2006 | 185,150 | 5.00 | Allotment against conversion of FCCBs | 188,818,442 |
18 December 2006 | 1,238,648 | 5.00 | Allotment against conversion of FCCBs | 190,057,090 |
09 January 2007 | 299,324 | 5.00 | Allotment against conversion of FCCBs | 190,356,414 |
18 January 2007 | 706,654 | 5.00 | Allotment against conversion of FCCBs | 191,063,068 |
19 January 2007 | 216,008 | 5.00 | Allotment against conversion of FCCBs | 191,279,076 |
03 February 2007 | 623,333 | 5.00 | Allotment against conversion of FCCBs | 191,902,409 |
22 February 2007 | 222,179 | 5.00 | Allotment against conversion of FCCBs | 192,124,588 |
23 February 2007 | 135,467 | 5.00 | Allotment against conversion of FCCBs | 192,260,055 |
09 March 2007 | 277,725 | 5.00 | Allotment against conversion of FCCBs | 192,537,780 |
31 March 2007 | 864,340 | 5.00 | Allotment against conversion of FCCBs | 193,402,120 |
21 April 2007 | 1,016,778 | 5.00 | Allotment against conversion of FCCBs | 194,418,898 |
19 May 2007 | 518,417 | 5.00 | Allotment against conversion of FCCBs | 194,937,315 |
09 June 2007 | 1,139,901 | 5.00 | Allotment against conversion of FCCBs | 196,077,216 |
28 June 2007 | 1,018,323 | 5.00 | Allotment against conversion of FCCBs | 197,095,539 |
21 July 2007 | 842,430 | 5.00 | Allotment against conversion of FCCBs | 197,937,969 |
11 August 2007 | 1,247,972 | 5.00 | Allotment against conversion of FCCBs | 199,185,941 |
14 October 2007 | 339,441 | 5.00 | Allotment against conversion of FCCBs | 199,525,382 |
20 October 2007 | 864,034 | 5.00 | Allotment against conversion of FCCBs | 200,389,416 |
03 November 2007 | 509,161 | 5.00 | Allotment against conversion of FCCBs | 200,898,577 |
01 December 2007 | 208,599 | 5.00 | Allotment against conversion of FCCBs | 201,107,176 |
29 December 2007 | 339,439 | 5.00 | Allotment against conversion of FCCBs | 201,446,615 |
25 January 2008 | 30,858 | 5.00 | Allotment against conversion of FCCBs | 201,477,473 |
01 March 2008 | 3,120,084 | 5.00 | Allotment against conversion of FCCBs | 204,597,557 |
20 March 2008 | 2,518,834 | 5.00 | Allotment against conversion of FCCBs | 207,116,391 |
29 November 2010 | 1,035,581,955 | 1.00 | Sub-division/split of existing equity shares of Rs.5 each into five equity shares of Re.1 each | 1,035,581,955 |
03 August 2013 | 1,035,581,955 | 1.00 | Bonus Issue (in the ratio 1:1) | 2,071,163,910 |
10 April 2015 | 334,956,764 | 1.00 | Allotment pursuant to amalgamation of Ranbaxy Laboratories Limited (in the ratio of 8:10) | 2,406,120,674 |
29 April 2015 | 21,864 | 1.00 | Shares allotted under ESOS | 2,406,142,538 |
29 April 2015 | 63,396 | 1.00 | Shares allotted under ESOS | 2,406,205,934 |
29 April 2015 | 44,509 | 1.00 | Shares allotted under ESOS | 2,406,250,443 |
29 April 2015 | 17,136 | 1.00 | Shares allotted under ESOS | 2,406,267,579 |
29 April 2015 | 143,769 | 1.00 | Shares allotted under ESOS | 2,406,411,348 |
29 April 2015 | 12,000 | 1.00 | Shares allotted under ESOS | 2,406,423,348 |
23 July 2015 | 12,492 | 1.00 | Shares allotted under ESOS | 2,406,435,840 |
23 July 2015 | 18,128 | 1.00 | Shares allotted under ESOS | 2,406,453,968 |
23 July 2015 | 11,404 | 1.00 | Shares allotted under ESOS | 2,406,465,372 |
23 July 2015 | 8,244 | 1.00 | Shares allotted under ESOS | 2,406,473,616 |
23 July 2015 | 22,521 | 1.00 | Shares allotted under ESOS | 2,406,496,137 |
31 October 2015 | 8,432 | 1.00 | Shares allotted under ESOS | 2,406,504,569 |
31 October 2015 | 7,114 | 1.00 | Shares allotted under ESOS | 2,406,511,683 |
31 October 2015 | 6,300 | 1.00 | Shares allotted under ESOS | 2,406,517,983 |
31 October 2015 | 5,328 | 1.00 | Shares allotted under ESOS | 2,406,523,311 |
31 October 2015 | 12,739 | 1.00 | Shares allotted under ESOS | 2,406,536,050 |
31 October 2015 | 130,000 | 1.00 | Shares allotted under ESOP | 2,406,666,050 |
12 February 2016 | 16,973 | 1.00 | Shares allotted under ESOS | 2,406,683,023 |
12 February 2016 | 3,576 | 1.00 | Shares allotted under ESOS | 2,406,686,599 |
12 February 2016 | 3,912 | 1.00 | Shares allotted under ESOS | 2,406,690,511 |
12 February 2016 | 2,304 | 1.00 | Shares allotted under ESOS | 2,406,692,815 |
12 February 2016 | 5,684 | 1.00 | Shares allotted under ESOS | 2,406,698,499 |
12 February 2016 | 30,000 | 1.00 | Shares allotted under ESOP | 2,406,728,499 |
02 May 2016 | 3,950 | 1.00 | Shares allotted under ESOS | 2,406,732,449 |
02 May 2016 | 2,958 | 1.00 | Shares allotted under ESOS | 2,406,735,407 |
02 May 2016 | 3,708 | 1.00 | Shares allotted under ESOS | 2,406,739,115 |
02 May 2016 | 14,844 | 1.00 | Shares allotted under ESOS | 2,406,753,959 |
21 October 2016 | -7,500,000 | 1.00 | Shares bought back destroyed | 2,399,253,959 |
22 November 2016 | 4,780 | 1.00 | Shares allotted under ESOS | 2,399,258,739 |
22 November 2016 | 3,404 | 1.00 | Shares allotted under ESOS | 2,399,262,143 |
22 November 2016 | 2,340 | 1.00 | Shares allotted under ESOS | 2,399,264,483 |
22 November 2016 | 5,705 | 1.00 | Shares allotted under ESOS | 2,399,270,188 |
14 February 2017 | 11,334 | 1.00 | Shares allotted under ESOS | 2,399,281,522 |
14 February 2017 | 3,026 | 1.00 | Shares allotted under ESOS | 2,399,284,548 |
14 February 2017 | 3,233 | 1.00 | Shares allotted under ESOS | 2,399,287,781 |
14 February 2017 | 3,400 | 1.00 | Shares allotted under ESOS | 2,399,291,181 |
26 May 2017 | 1,560 | 1.00 | Shares allotted under ESOS | 2,399,292,741 |
26 May 2017 | 360 | 1.00 | Shares allotted under ESOS | 2,399,293,101 |
26 May 2017 | 1,080 | 1.00 | Shares allotted under ESOS | 2,399,294,181 |
26 May 2017 | 12,000 | 1.00 | Shares allotted under ESOP | 2,399,306,181 |
11 August 2017 | 244 | 1.00 | Shares allotted under ESOS | 2,399,306,425 |
11 August 2017 | 180 | 1.00 | Shares allotted under ESOS | 2,399,306,605 |
11 August 2017 | 375 | 1.00 | Shares allotted under ESOS | 2,399,306,980 |
26 September 2017 | 1,106 | 1.00 | Shares allotted under ESOP | 2,399,308,086 |
14 November 2017 | 1,260 | 1.00 | Shares allotted under ESOS | 2,399,309,346 |
14 February 2018 | 12,652 | 1.00 | Shares allotted under ESOS | 2,399,321,998 |
14 February 2018 | 792 | 1.00 | Shares allotted under ESOS | 2,399,322,790 |
14 February 2018 | 390 | 1.00 | Shares allotted under ESOS | 2,399,323,180 |
24 May 2018 | 720 | 1.00 | Shares allotted under ESOS | 2,399,323,900 |
24 May 2018 | 594 | 1.00 | Shares allotted under ESOS | 2,399,324,494 |
13 August 2018 | 180 | 1.00 | Shares allotted under ESOS | 2,399,324,674 |
12 November 2018 | 2,160 | 1.00 | Shares allotted under ESOS | 2,399,326,834 |
12 November 2018 | 1,440 | 1.00 | Shares allotted under ESOS | 2,399,328,274 |
11 February 2019 | 6,696 | 1.00 | Shares allotted under ESOS | 2,399,334,970 |
Showing 1 to 120 of 120 entries
Note :
Shares allotted under ESOS – Allotment under Sun Employee Stock Option Scheme -2015 to employees
Shares allotted under ESOP – Allotment under Sun Employee Stock Option Plan -2015 to Sun Pharma ESOP Trust for allocation to employees