Product Name | Product Strength | Molecule | Form | Pack Size | Originator brand |
---|---|---|---|---|---|
Abacavir / Lamivudine Sun | 600mg/300mg | Atrovastatin | Tab | 30 | Kivexa |
Trovas | 20mg | Atrovastatin | tab | 30 | Lipitor |
Trovas | 10mg | Atrovastatin | tab | 30 | Lipitor |
Trovas | 40mg | Atrovastatin | tab | 30 | Lipitor |
Trovas | 80mg | Atrovastatin | tab | 30 | Lipitor |
Trovas | 10mg | Atrovastatin | Tab | 30 | Lipitor |
Trovas | 20mg | Atrovastatin | Tab | 30 | Lipitor |
Trovas | 40mg | Atrovastatin | Tab | 30 | Lipitor |
Trovas | 80mg | Atrovastatin | Tab | 30 | Lipitor |
Trovas | 10mg | Atrovastatin | Tab | 100 | Lipitor |
Trovas | 20mg | Atrovastatin | Tab | 100 | Lipitor |
Trovas | 40mg | Atrovastatin | Tab | 100 | Lipitor |
Trovas | 80mg | Atrovastatin | Tab | 100 | Lipitor |
Bosentan RBX | 62.5mg | Bosentan | Tab | 60 | Tracleer |
Bosentan RBX | 125mg | Bosentan | Tab | 60 | Tracleer |
Entecavir RBX | 1mg | Entecavir | Tab | 10 | Baraclude |
Entecavir RBX | 500mcg | Entecavir | Tab | 10 | Baraclude |
Esomeprazole RBX | 20mg | Esomeprazole | Tab | 30 | Nexium |
Esomeprazole RBX | 40mg | Esomeprazole | Tab | 30 | Nexium |
Fenofibrate RBX | 48mg | Fenofibrate | Tab | 60 | Lipidil |
Fenofibrate RBX | 145mg | Fenofibrate | Tab | 30 | Lipidil |
Fingolimod Sun | 500mg | Fingolimod | Capsule | 28 | Gilenya |
Ozole | 50mg | Fluconazole | Capsule | 28 | Diflucan |
Ozole | 100mg | Fluconazole | Capsule | 28 | Diflucan |
Ozole | 200mg | Fluconazole | Capsule | 28 | Diflucan |
Ozole | 150mg | Fluconazole | Capsule | 1 | Diflucan |
IMATINIB RBX | 100mg | Imatinib | tab | 60 | Glivec |
IMATINIB RBX | 400mg | Imatinib | tab | 30 | Glivec |
Lanzopran | 30mg | Lansoprazole | Capsule | 28 | Zoton Fastabs |
Olanzapine RBX | 10mg | Olanzapine | Tab | 28 | Zyprexa |
Olanzapine RBX | 7.5mg | Olanzapine | Tab | 28 | Zyprexa |
Olanzapine RBX | 5mg | Olanzapine | Tab | 28 | Zyprexa |
Olanzapine RBX | 2.5mg | Olanzapine | Tab | 28 | Zyprexa |
Ozpan | 40mg | Pantoprazole | Tab | 30 | Somac |
Ozpan | 20mg | Pantoprazole | Tab | 30 | Somac |
Quentiapine RBX | 25mg | Quentiapine | Tab | 60 | Seroquel |
Quentiapine RBX | 100mg | Quentiapine | Tab | 90 | Seroquel |
Quentiapine RBX | 200mg | Quentiapine | Tab | 60 | Seroquel |
Quentiapine RBX | 300mg | Quentiapine | Tab | 60 | Seroquel |
Rabeprazole SUN | 20mg | Rabeprazole | Tab | 30 | Pariet |
Setrona | 50mg | Sertraline | Tab | 30 | Zoloft |
Setrona | 100mg | Sertraline | Tab | 30 | Zoloft |
RBX Topiramate | 100mg | Topiramate | Tab | 60 | Topamax |
RBX Topiramate | 200mg | Topiramate | Tab | 60 | Topamax |
RBX Topiramate | 25mg | Topiramate | Tab | 60 | Topamax |
RBX Topiramate | 50mg | Topiramate | Tab | 60 | Topamax |
Ozidal | 1mg | Risperidone | Tab | 60 | Risperdal |
Ozidal | 0.5mg | Risperidone | Tab | 60 | Risperdal |
Ozidal | 2mg | Risperidone | Tab | 60 | Risperdal |
Ozidal | 3mg | Risperidone | Tab | 60 | Risperdal |
Product Name | Product Strength | Molecule | Form | Pack Size | RX/OTC | Other Details |
---|---|---|---|---|---|---|
Esomeprazole Sun | 40mg | Esomeprazole | Vial | x10 | Rx | PBS Listed |
Liposmal Doxorubicin SUN | 20mg/10ml | Liposomal Doxorubicin | Injection | x1 | Rx | PBS Listed |
Liposmal Doxorubicin SUN | 50mg/25ml | Liposomal Doxorubicin | Injection | x1 | Rx | PBS Listed |
Meropenem Ranbaxy | 1g | Meropenem | Vial | x5 | Rx | |
Meropenem Ranbaxy | 500mg | Meropenem | Vial | x5 | Rx | |
Octreotide SUN | 500mcg/1ml | Octreotide | Injection | x5 | Rx | PBS Listed |
Oxaliplatin SUN | 100mg/20ml | Oxaliplatin | Injection | x1 | Rx | PBS Listed |
Oxaliplatin SUN | 200mg/40ml | Oxaliplatin | Injection | x1 | Rx | PBS Listed |
Pantoprazole Sun | 40mg | Pantoprazole | Injection | x1 | Rx | |
Pemetrexed SUN | 1000mg | Pemetrexed | Vial | x1 | Rx | |
Pemetrexed SUN | 100mg | Pemetrexed | Vial | x1 | Rx | |
Pemetrexed SUN | 500mg | Pemetrexed | Vial | x1 | Rx | |
Clustran | 6mg/0.5ml | Sumatriptan | Injection | x2 | Rx | |
Vecuronium Sun | 10mg | Vecuronium | Injection | x10 | Rx |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Important Notice |
As per SEBI Circular No. SEBI/HO/MIRSD/MIRSD-PoD-1/P/CIR/2023/37 dated March 16, 2023 it is mandatory for all the shareholders holding shares in physical form to update their KYC and other details. |
Learn More |