Our Products
Sun Pharma Canada Inc. offers a diverse portfolio of high-quality Innovative Medicines, Generics and Consumer Healthcare products that improve patient lives.
NEW
Apr 2025
Men's & Women's Minoxidil Foam
— Now Available
|
Sep 2024
Taro-Palbociclib
— Generic alternative to Ibrance®
|
May 2024
Taro-Fusidic Acid
— First Canadian generic alternative to Fucidin®
|
Apr 2024
Taro-Posaconazole
— Generic alternative to Posanol®
|
Apr 2025
Men's & Women's Minoxidil Foam
— Now Available
|
Sep 2024
Taro-Palbociclib
— Generic alternative to Ibrance®
|
May 2024
Taro-Fusidic Acid
— First Canadian generic alternative to Fucidin®
|
Apr 2024
Taro-Posaconazole
— Generic alternative to Posanol®
|
Our generic products have the hallmark of technology-based differentiation and cover the full range of dosage forms, including tablets, capsules, injectables, ointments, creams and liquids. Our products span a broad range of therapeutic areas, including psychiatry, anti-infectives, neurology, cardiology, orthopedic, diabetology, gastroenterology, nephrology, urology, dermatology, gynecology, respiratory, oncology, and dental.
The Sun360™ patient support program provides help to patients who are taking one of Sun Pharma’s specialty generic medications. This help can mean navigating insurance coverage and financial support to pay for the medication and it can be help in understanding more about the medication and how it should be taken. For more information, visit www.Sun360psp.ca.
To view the available Product Monographs for Sun Pharma Canada generic products, please click here to access the Health Canada Drug Product Database and search by DIN or other listed criteria. You may also contact us to request the information.
Made in Canada
|
Cytotoxic
|
N – Narcotic
|
Controlled Drug
|
Specialty – Specialty Product
|
Supported by Sun 360 Patient Support Program
|
OTC – Over-the-Counter
| Product Name | Strength | DIN | UPC | Pack Size | Pack Format | Brand Reference |
|---|---|---|---|---|---|---|
PrTARO-ACYCLOVIR (Acyclovir) | 5% | 02522306 | 063691100800 | 4 g Ointment | Tube | Zovirax® |
PrTARO-ACYCLOVIR (Acyclovir) | 5% | 02522306 | 063691100817 | 30 g Ointment | Tube | Zovirax® |
PrTARO-ADAPALENE/ BENZOYL PEROXIDE (Adapalene/Benzoyl Peroxide) | 0.1%/2.5% | 02456923 | 063691079977 | 70 g Gel | Pump | TactuPump® |
PrTARO-ADAPALENE/ BENZOYL PEROXIDE FORTE (Adapalene/Benzoyl Peroxide) | 0.3%/2.5% | 02505053 | 063691100763 | 70 g Gel | Pump | TactuPump® Forte |
PrTARO-AMCINONIDE (Amcinonide) | 0.1% | 02246714 | 063691043213 | 30 g Cream | Tube | |
PrTARO-AMCINONIDE (Amcinonide) | 0.1% | 02246714 | 063691043145 | 60 g Cream | Tube | |
PrTARO-BENZOYL PEROXIDE / CLINDAMYCIN Kit (Benzoyl Peroxide Clindamycin) | 5% / 1% | 02464519 | 063691082502 | 50 g Gel | Jar | BenzaClin® |
PrBETADERM® Betamethasone (as betamethasone valerate) | 0.05% | 00716618 | 063691002586 | 454 g Cream | Jar | Betnovate® and V/2® |
PrBETADERM® Betamethasone (as betamethasone valerate) | 0.1% | 00716626 | 063691005860 | 15 g Cream | Tube | Betnovate® and Celestoderm V® |
PrBETADERM® Betamethasone (as betamethasone valerate) | 0.1% | 00716626 | 063691004122 | 454 g Cream | Jar | Betnovate® and Celestoderm V® |
PrBETADERM® Betamethasone (as betamethasone valerate) | 0.1% | 00716634 | 063691005464 | 75 mL Lotion (Scalp Lotion) | Bottle | Betnovate® |
PrBETADERM® Betamethasone (as betamethasone valerate) | 0.05% | 00716642 | 063691002173 | 454 g Ointment | Jar | Betnovate® and Celestoderm V/2® |
PrBETADERM® Betamethasone (as betamethasone valerate) | 0.1% | 00716650 | 063691002180 | 454 g Ointment | Jar | Betnovate® and Celestoderm V® |
PrTARO-BUDESONIDE (Budesonide) N/A | 0.125 mg/mL (0.25 mg/2 mL) | 02494264 | 063691088030 | 20 x 2 mL Suspension for Inhalation | Ampoules | Pulmicort® Nebuamp® |
PrTARO-BUDESONIDE (Budesonide) N/A | 0.25 mg/mL (0.5 mg/2 mL) | 02494272 | 063691087996 | 20 x 2 mL Suspension for Inhalation | Ampoules | Pulmicort® Nebuamp® |
PrTARO-BUDESONIDE (Budesonide) N/A | 0.5 mg/mL (1 mg/2 mL) | 02494280 | 063691087958 | 20 x 2 mL Suspension for Inhalation | Ampoules | Pulmicort® Nebuamp® |
PrTARO-CALCIPOTRIOL/ BETAMETHASONE (Calcipotriol/ Betamethasone) | 50 mcg/ 0.5 mg | 02525178 | 063691101326 | 60 g Gel | Bottle | Dovobet® Gel |
PrTARO-CARBAMAZEPINE (Carbamazepine) N/A | 100 mg/5 mL | 02367394 | 063691065420 | 450 mL Oral Suspension | Bottle | Tegretol® |
PrTARO-CEFPROZIL (Cefprozil) N/A | 125 mg/ 5 mL | 02329204 | 876515008585 | 75 mL Powder for Oral Suspension | Bottle | Cefzil® |
PrTARO-CEFPROZIL (Cefprozil) N/A | 125 mg/ 5 mL | 02329204 | 876515008592 | 100 mL Powder for Oral Suspension | Bottle | Cefzil® |
PrTARO-CEFPROZIL (Cefprozil) N/A | 250 mg/ 5 mL | 02293579 | 876515008370 | 75 mL Powder or Oral Suspension | Bottle | Cefzil® |
PrTARO-CEFPROZIL (Cefprozil) N/A | 250 mg/ 5 mL | 02293579 | 876515008387 | 100 mL Powder for Oral Suspension | Bottle | Cefzil® |
PrTARO-CICLOPIROX (Ciclopirox) N/A | 8% | 02353288 | 063691065604 | 6 g Topical Solution (Nail Lacquer) | Bottle | Penlac® |
PrTARO-CIPROFLOXACIN / DEXAMETHASONE (Ciprofloxacin / Dexamethasone N/A | 0.3%/ 0.1% w/v | 02481901 | 063691100305 | 7.5 mL Otic Suspension | Bottle | Ciprodex® |
PrTARO-CLARITHROMYCIN (Clarithromycin) N/A | 125 mg/ 5 mL | 02390442 | 063691085251 | 55 mL Oral Suspension | Bottle | Biaxin® |
PrTARO-CLARITHROMYCIN (Clarithromycin) N/A | 125 mg/ 5 mL | 02390442 | 063691085282 | 105 mL Oral Suspension | Bottle | Biaxin® |
PrTARO-CLARITHROMYCIN (Clarithromycin) N/A | 250 mg/ 5 mL | 02390450 | 063691085299 | 105 mL Oral Suspension | Bottle | Biaxin® |
PrTARO-CLINDAMYCIN (Clindamycin) N/A | 1% | 02266938 | 063691052338 | 30 mL Topical Solution | Bottle | Dalacin® |
PrTARO-CLINDAMYCIN (Clindamycin) N/A | 1% | 02266938 | 063691052307 | 60 mL Topical Solution | Bottle | Dalacin® |
PrTARO-CLINDAMYCIN/ BENZOYL PEROXIDE (Clindamycin/Benzoyl Peroxide) | 1%/5% | 02440180 | 063691076969 | 45 g Gel | Tube | Clindoxyl® Gel |
PrTARO-CLOBETASOL (Clobetasol Propionate) N/A | 0.05% | 02245523 | 063691041509 | 15 g Cream | Tube | Dermovate® |
PrTARO-CLOBETASOL (Clobetasol Propionate) N/A | 0.05% | 02245523 | 063691041486 | 50 g Cream | Tube | Dermovate® |
PrTARO-CLOBETASOL (Clobetasol Propionate) N/A | 0.05% | 02245523 | 063691062092 | 454 g Cream | Jar | Dermovate® |
PrTARO-CLOBETASOL (Clobetasol Propionate) N/A | 0.05% | 02245524 | 063691041462 | 50 g Ointment | Tube | Dermovate® |
PrTARO-CLOBETASOL (Clobetasol Propionate) N/A | 0.05% | 02245524 | 063691062108 | 454 g Ointment | Jar | Dermovate® |
PrTARO-CLOBETASOL (Clobetasol Propionate) | 0.05% | 02245522 | 063691041530 | 60 mL Topical Solution (Scalp Solution) | Bottle | Dermovate® |
PrTARO-CLOBETASOL (Clobetasol Propionate) | 0.05% | 02506203 | 063691100534 | 120 mL Shampoo | Bottle | Clobex® Shampoo |
PrTARO-CLOBETASOL (Clobetasol Propionate) | 0.05% | 02489619 | 063691087453 | 59 mL Spray | Bottle | Clobex® Spray |
PrTARO-CLOTRIMAZOLE/ BETAMETHASONE DIPROPIONATE (Clotrimazole/ Betamethasone Dipropionate) | 1%/0.05% w/w | 02496410 | 063691089853 | 15 g Cream | Tube | Lotriderm® |
PrTARO-CLOTRIMAZOLE/ BETAMETHASONE DIPROPIONATE (Clotrimazole/ Betamethasone Dipropionate) | 1%/0.05% w/w | 02496410 | 063691089884 | 50 g Cream | Tube | Lotriderm® |
PrTARO-DICLOFENAC (Diclofenac Sodium) | 1.5% | 02420988 | 063691081536 | 60 mL Topical Solution | Bottle | Pennsaid® |
PrTARO-FUSIDIC ACID (Fusidic Acid Hemihydrate) | 2% w/w | 02528096 | 063691100848 | 30 g Cream | Tube | Fucidin® |
PrTARO-IMIQUIMOD (Imiquimod) N/A | 5% | 02482983 | 063691086746 | 7.5 g Cream | Pump | Aldara® P |
PrTARO-MOMETASONE (Mometasone Furoate) | 0.1% | 02367157 | 063691061378 | 15 g Cream | Tube | Elocom® |
PrTARO-MOMETASONE (Mometasone Furoate) | 0.1% | 02367157 | 063691061392 | 50 g Cream | Tube | Elocom® |
PrTARO-MOMETASONE (Mometasone Furoate) | 0.1% | 02266385 | 063691063112 | 30 mL Lotion | Bottle | Elocom® |
PrTARO-MOMETASONE (Mometasone Furoate) | 0.1% | 02266385 | 063691063129 | 75 mL Lotion | Bottle | Elocom® |
PrTARO-MUPIROCIN (Mupirocin) | 2% | 02279983 | 063691053854 | 15 g Ointment | Tube | Bactroban® |
PrTARO-MUPIROCIN (Mupirocin) | 2% | 02279983 | 063691053878 | 30 g Ointment | Tube | Bactroban® |
PrORACORT (Triamcinolone Acetonide) | 0.1% | 01964054 | 063691011366 | 7.5 g Dental Paste | Tube | Kenalog® in Orabase® |
PrTARO-PHENYTOIN (Phenytoin) N/A | 125 mg/ 5 mL | 02250896 | 063691048744 | 237 mL Oral Suspension | Bottle | Dilantin® |
PrTARO-SONE (Betamethasone (as betamethasone dipropionate)) | 0.05% | 01925350 | 063691010727 | 50 g Cream | Tube | Diprosone® |
PrTARO-TERCONAZOLE (Terconazole) | 0.4% | 02247651 | 063691040687 | 45 g Vaginal Cream | Tube | Terazol® 7 |
CTARO-TESTOSTERONE GEL (Testosterone) | 1%-2.5 g | 02463792 | 063691082793 | 30 X 2.5 g Gel | Dose Packet | Androgel® |
CTARO-TESTOSTERONE GEL (Testosterone) | 1%-5 g | 02463806 | 063691082762 | 30 X 5 g Gel | Dose Packet | Androgel® |
PrTRIADERM (Triamcinolone Acetonide) N/A | 0.1% | 00716960 | 063691002661 | 500 g Cream | Jar | Kenalog® |
PrVIADERM K.C. (Triamcinolone Acetonide, Neomycin (as neomycin sulfate), Gramicidin, Nystatin) | 1 mg/g, 2.5 mg/g, 0.25 mg/g, 100,000 u/g | 00717002 | 063691005662 | 15 g Cream | Tube | |
PrVIADERM K.C. (Triamcinolone Acetonide, Neomycin (as neomycin sulfate), Gramicidin, Nystatin) | 1 mg/g, 2.5 mg/g, 0.25 mg/g, 100,000 u/g | 00717002 | 063691005723 | 30 g Cream | Tube | |
PrVIADERM K.C. (Triamcinolone Acetonide, Neomycin (as neomycin sulfate), Gramicidin, Nystatin) | 1 mg/g, 2.5 mg/g, 0.25 mg/g, 100,000 u/g | 00717002 | 063691010376 | 60 g Cream | Tube | |
PrVIADERM K.C. (Triamcinolone Acetonide, Neomycin (as neomycin sulfate), Gramicidin, Nystatin) | 1 mg/g, 2.5 mg/g, 0.25 mg/g, 100,000 u/g | 00717002 | 063691003132 | 454 g Cream | Jar | |
PrVIADERM K.C. (Triamcinolone Acetonide, Neomycin (as neomycin sulfate), Gramicidin, Nystatin) | 1 mg/g, 2.5 mg/g, 0.25 mg/g, 100,000 u/g | 00717029 | 063691010383 | 30 g Ointment | Tube | |
PrTARO-BORTEZOMIB (Bortezomib) | 2.5 mg | 02511932 | 063691100633 | 1 Vial for Injection | Vial | Velcade® |
PrTARO-BORTEZOMIB (Bortezomib) | 3.5 mg | 02499061 | 063691088979 | 1 Vial for Injection | Vial | Velcade® |
PrTARO-DOXORUBICIN LIPOSOMAL (Doxorubicin Liposomal) | 2 mg/mL | 02493020 | 063691086692 | 10 mL Injection | Vial | Caelyx® |
PrTARO-IMIPENEM-CILASTATIN (Imipenem and Cilastatin Sodium) N/A | 500/500 mg | 02351706 | 876515003146 | 30 X 30 mL Injection | Vial | Primaxin® |
PrTARO-MELPHALAN (Melphalan Hydrocloride) | 50 mg | 02480026 | 063691081499 | 50 mg Injection | Vial | Alkeran® |
PrTARO-MEROPENEM (Meropenem) N/A | 500 mg | 02421518 | 876515002316 | 10 X 500 mg / Vial for Injection | Vial | Merrem® |
PrTARO-MEROPENEM (Meropenem) N/A | 1000 mg | 02421526 | 876515002323 | 10 X 1 g / Vial for Injection | Vial | Merrem® |
PrTARO-PEMETREXED (Pemetrexed Disodium) | 100 mg per Vial | 02429195 | 063691076372 | 4 mL Injection | Vial | Alimta® |
PrTARO-PEMETREXED (Pemetrexed Disodium) | 500 mg per Vial | 02429209 | 063691076433 | 20 mL Injection | Vial | Alimta® |
PrTARO-PEMETREXED (Pemetrexed Disodium) | 1000 mg per Vial | 02480492 | 063691085794 | 40 mL Injection | Vial | Alimta® |
PrTARO-SUMATRIPTAN (Sumatriptan Succinate) N/A | 6 mg | 02361698 | 063691068056 | 2 x 0.5 mL Injection | Auto Injector | Imitrex® |
CTARO-TESTOSTERONE CYPIONATE INJECTION (Testosterone Cypionate) | 100 mg/mL | 02496003 | 063691100329 | 100 mL Injection | Vial | Depo® Testosterone |
PrTARO-ZOLEDRONIC ACID Concentrate (Zoledronic Acid) N/A | 4 mg/5 mL | 02415186 | 063691073401 | 5 mL Injection | Vial | Zometa® Concentrate |
PrTARO-ACITRETIN (Acitretin) Specialty | 10 mg | 02466074 | 063691081611 | 30 Capsules | Blister | Soriatane® |
PrTARO-ACITRETIN (Acitretin) Specialty | 25 mg | 02466082 | 063691081581 | 30 Capsules | Blister | Soriatane® |
PrTARO-AMLODIPINE (Amlodipine Besylate) N/A | 5 mg | 02321858 | 876515009131 | 100 Tablets | Bottle | Norvasc® |
PrTARO-AMLODIPINE (Amlodipine Besylate) N/A | 10 mg | 02321866 | 876515009155 | 100 Tablets | Bottle | Norvasc® |
PrTARO-ANASTROZOLE (Anastrozole) N/A | 1 mg | 02365650 | 063691069992 | 30 Tablets | Bottle | Arimidex® |
PrTARO-APIXABAN (Apixaban) N/A | 2.5 mg | 02510464 | 876515006109 | 60 Tablets | Bottle | Eliquis® |
PrTARO-APIXABAN (Apixaban) N/A | 5 mg | 02510472 | 876515006147 | 60 Tablets | Bottle | Eliquis® |
PrTARO-APIXABAN (Apixaban) N/A | 5 mg | 02510472 | 876515006130 | 60 Tablets | Blister | Eliquis® |
PrTARO-APIXABAN (Apixaban) N/A | 5 mg | 02510472 | 876515006154 | 180 Tablets | Bottle | Eliquis® |
PrTARO-ATENOLOL (Atenolol) N/A | 25 mg | 02373963 | 876515003009 | 100 Tablets | Bottle | Tenormin® |
PrTARO-ATENOLOL (Atenolol) N/A | 50 mg | 02267985 | 876515000015 | 30 Tablets | Blister | Tenormin® |
PrTARO-ATENOLOL (Atenolol) N/A | 50 mg | 02267985 | 876515000022 | 100 Tablets | Bottle | Tenormin® |
PrTARO-ATENOLOL (Atenolol) N/A | 50 mg | 02267985 | 876515000039 | 500 Tablets | Bottle | Tenormin® |
PrTARO-ATENOLOL (Atenolol) N/A | 100 mg | 02267993 | 876515000114 | 100 Tablets | Bottle | Tenormin® |
PrTARO-ATORVASTATIN (Atorvastatin Calcium Trihydrate) N/A | 10 mg | 02313707 | 876515008967 | 90 Tablets | Bottle | Lipitor® |
PrTARO-ATORVASTATIN (Atorvastatin Calcium Trihydrate) N/A | 10 mg | 02313707 | 876515002118 | 500 Tablets | Bottle | Lipitor® |
PrTARO-ATORVASTATIN (Atorvastatin Calcium Trihydrate) N/A | 20 mg | 02313715 | 876515008974 | 90 Tablets | Bottle | Lipitor® |
PrTARO-ATORVASTATIN (Atorvastatin Calcium Trihydrate) N/A | 20 mg | 02313715 | 876515002125 | 500 Tablets | Bottle | Lipitor® |
PrTARO-ATORVASTATIN (Atorvastatin Calcium Trihydrate) N/A | 40 mg | 02313723 | 876515008981 | 90 Tablets | Bottle | Lipitor® |
PrTARO-ATORVASTATIN (Atorvastatin Calcium Trihydrate) N/A | 40 mg | 02313723 | 876515002132 | 500 Tablets | Bottle | Lipitor® |
PrTARO-ATORVASTATIN (Atorvastatin Calcium Trihydrate) N/A | 80 mg | 02313758 | 876515008998 | 90 Tablets | Bottle | Lipitor® |
PrTARO-ATORVASTATIN (Atorvastatin Calcium Trihydrate) N/A | 80 mg | 02313758 | 876515002149 | 500 Tablets | Bottle | Lipitor® |
PrTARO-BOSENTAN Bosentan (from bosentan monohydrate) | 62.5 mg | 02483130 | 063691086975 | 60 Tablets | Bottle | Tracleer® |
PrTARO-BOSENTAN Bosentan (from bosentan monohydrate) | 125 mg | 02483149 | 063691086968 | 60 Tablets | Bottle | Tracleer® |
PrTARO-BUPROPION XL (Burpropion Hydrochloride) N/A | 150 mg | 02475804 | 876515005874 | 90 Tablets | Bottle | Wellbutrin®XL |
PrTARO-BUPROPION XL (Burpropion Hydrochloride) N/A | 150 mg | 02475804 | 876515005881 | 500 Tablets | Bottle | Wellbutrin®XL |
PrTARO-BUPROPION XL (Burpropion Hydrochloride) N/A | 300 mg | 02483149 | 876515005898 | 90 Tablets | Bottle | Wellbutrin®XL |
PrTARO-BUPROPION XL (Burpropion Hydrochloride) N/A | 300 mg | 02483149 | 876515005904 | 500 Tablets | Bottle | Wellbutrin®XL |
PrTARO-CALCITRIOL (Calcitriol) N/A | 0.25 mcg | 02485710 | 063691085787 | 90 Capsules | Bottle | Rocaltrol® |
PrTARO-CALCITRIOL (Calcitriol) N/A | 0.5 mcg | 02485729 | 063691085688 | 90 Capsules | Bottle | Rocaltrol® |
PrTARO-CANDESARTAN (Candesartan Cilexetil) N/A | 4 mg | 02380684 | 876515004211 | 100 Tablets | Bottle | Atacand® |
PrTARO-CANDESARTAN (Candesartan Cilexetil) N/A | 8 mg | 02380692 | 876515004204 | 100 Tablets | Bottle | Atacand® |
PrTARO-CANDESARTAN (Candesartan Cilexetil) N/A | 16 mg | 02380706 | 876515004228 | 100 Tablets | Bottle | Atacand® |
PrTARO-CANDESARTAN (Candesartan Cilexetil) N/A | 32 mg | 02380714 | 876515004488 | 30 Tablets | Blister | Atacand® |
PrTARO-CAPECITABINE (Capecitabine) | 150 mg | 02457490 | 063691078468 | 60 Tablets | Bottle | Xeloda® |
PrTARO-CAPECITABINE (Capecitabine) | 150 mg | 02457490 | 063691078475 | 60 Tablets | Blister | Xeloda® |
PrTARO-CAPECITABINE (Capecitabine) | 500 mg | 02457504 | 063691078499 | 120 Tablets | Bottle | Xeloda® |
PrTARO-CAPECITABINE (Capecitabine) | 500 mg | 02457504 | 063691078505 | 120 Tablets | Blister | Xeloda® |
PrTARO-CARBAMAZEPINE (Carbamazepine) N/A | 100 mg | 02244403 | 063691032330 | 100 Chewable Tablets | Bottle | Tegretol® Chewtabs |
PrTARO-CARBAMAZEPINE (Carbamazepine) N/A | 200 mg | 02244404 | 063691032347 | 100 Chewable Tablets | Bottle | Tegretol® Chewtabs |
PrTARO-CEFPROZIL (Cefprozil) N/A | 250 mg | 02293528 | 876515008318 | 100 Tablets | Bottle | Cefzil® |
PrTARO-CEFPROZIL (Cefprozil) N/A | 500 mg | 02293536 | 876515008349 | 100 Tablets | Bottle | Cefzil® |
PrTARO-CIPROFLOX (Ciprofloxacin Hydrochloride) N/A | 250 mg | 02303728 | 876515008677 | 100 Tablets | Bottle | Cipro® |
PrTARO-CIPROFLOX (Ciprofloxacin Hydrochloride) N/A | 500 mg | 02303736 | 876515008684 | 100 Tablets | Bottle | Cipro® |
PrTARO-CIPROFLOX (Ciprofloxacin Hydrochloride) N/A | 750 mg | 02303744 | 876515008691 | 100 Tablets | Bottle | Cipro® |
PrTARO-CLARITHROMYCIN (Clarithromycin) N/A | 250 mg | 02361426 | 876515003184 | 100 Tablets | Bottle | Biaxin® |
PrTARO-CLARITHROMYCIN (Clarithromycin) N/A | 500 mg | 02361434 | 876515003207 | 100 Tablets | Bottle | Biaxin® |
PrTARO-CLOMIPRAMINE (Clomipramine Hydrochloride) N/A | 25 mg | 02497506 | 063691086623 | 90 Capsules | Bottle | Anafranil® |
PrTARO-CLOMIPRAMINE (Clomipramine Hydrochloride) N/A | 50 mg | 02497514 | 063691086616 | 90 Capsules | Bottle | Anafranil® |
PrTARO-CLOPIDOGREL (Clopidogrel Bisulfate) N/A | 75 mg | 02379813 | 876515004167 | 100 Tablets | Bottle | Plavix® |
PrTARO-CLOPIDOGREL (Clopidogrel Bisulfate) N/A | 75 mg | 02379813 | 876515004181 | 500 Tablets | Bottle | Plavix® |
PrTARO-CYPROTERONE/ETHINYL ESTRADIOL (Cyproterone Acetate/ Ethinyl Estradiol) N/A | 2 mg / 0.035 mg | 02425017 | 876515000183 | 21 Tablets | Blister | Diane-35® |
PrTARO-DASATINIB (Dasatinib) | 20 mg | 02499282 | 063691100350 | 60 Tablets | Bottle | Sprycel® |
PrTARO-DASATINIB (Dasatinib) | 50 mg | 02499304 | 063691100367 | 60 Tablets | Bottle | Sprycel® |
PrTARO-DASATINIB (Dasatinib) | 70 mg | 02499312 | 063691100374 | 60 Tablets | Bottle | Sprycel® |
PrTARO-DASATINIB (Dasatinib) | 80 mg | 02499320 | 063691100381 | 30 Tablets | Bottle | Sprycel® |
PrTARO-DASATINIB (Dasatinib) | 100 mg | 02499339 | 063691100398 | 30 Tablets | Bottle | Sprycel® |
PrTARO-DASATINIB (Dasatinib) | 140 mg | 02499347 | 063691100404 | 30 Tablets | Bottle | Sprycel® |
PrTARO-DEFERASIROX (Type J) (Deferasirox) | 90 mg | 02507315 | 063691100541 | 30 Tablets | Bottle | Jadenu® |
PrTARO-DEFERASIROX (Type J) (Deferasirox) | 180 mg | 02507323 | 063691100558 | 30 Tablets | Bottle | Jadenu® |
PrTARO-DEFERASIROX (Type J) (Deferasirox) | 360 mg | 02507331 | 063691100565 | 30 Tablets | Bottle | Jadenu® |
PrTARO-DEFERIPRONE (Deferiprone) | 1000 mg (1 g) | 02553112 | 063691102712 | 50 Tablets | Bottle | Ferriprox® |
PrTARO-DESVENLAFAXINE (Desvenlafaxine) | 50 mg | 02532158 | 063691102200 | 30 Tablets | Bottle | Pristiq® |
PrTARO-DESVENLAFAXINE (Desvenlafaxine) | 50 mg | 02532158 | 063691102217 | 100 Tablets | Bottle | Pristiq® |
PrTARO-DESVENLAFAXINE (Desvenlafaxine) | 100 mg | 02532166 | 063691102248 | 30 Tablets | Bottle | Pristiq® |
PrTARO-DESVENLAFAXINE (Desvenlafaxine) | 100 mg | 02532166 | 063691102255 | 100 Tablets | Bottle | Pristiq® |
PrTARO-DOMPERIDONE (Domperidone Maleate) N/A | 10 mg | 02268078 | 876515002002 | 500 Tablets | Bottle | Motilium® |
PrTARO-DONEPEZIL (Donepezil Hydrochloride) N/A | 5 mg | 02381508 | 876515005270 | 100 Tablets | Bottle | Aricept® |
PrTARO-DONEPEZIL (Donepezil Hydrochloride) N/A | 10 mg | 02381516 | 876515005294 | 100 Tablets | Bottle | Aricept® |
PrTARO-DULOXETINE (Duloxetine Hydrochloride) N/A | 30 mg | 02457199 | 063691078352 | 90 Capsules | Bottle | Cymbalta® |
PrTARO-DULOXETINE (Duloxetine Hydrochloride) N/A | 60 mg | 02457202 | 063691078390 | 90 Capsules | Bottle | Cymbalta® |
PrTARO-ENALAPRIL (Enalapril Sodium) N/A | 2.5 mg | 02352230 | 876515009230 | 100 Tablets | Bottle | Vasotec® |
PrTARO-ENALAPRIL (Enalapril Sodium) N/A | 5 mg | 02352249 | 876515009254 | 100 Tablets | Bottle | Vasotec® |
PrTARO-ENALAPRIL (Enalapril Sodium) N/A | 10 mg | 02352257 | 876515009278 | 100 Tablets | Bottle | Vasotec® |
PrTARO-ENALAPRIL (Enalapril Sodium) N/A | 20 mg | 02352265 | 876515009292 | 100 Tablets | Bottle | Vasotec® |
PrTARO-ESCITALOPRAM (Escitalopram Oxalate) N/A | 10 mg | 02385481 | 876515005409 | 100 Tablets | Bottle | Cipralex® |
PrTARO-ESCITALOPRAM (Escitalopram Oxalate) N/A | 10 mg | 02385481 | 876515005416 | 500 Tablets | Bottle | Cipralex® |
PrTARO-ESCITALOPRAM (Escitalopram Oxalate) N/A | 20 mg | 02385503 | 876515005423 | 100 Tablets | Bottle | Cipralex® |
PrTARO-ESCITALOPRAM (Escitalopram Oxalate) N/A | 20 mg | 02385503 | 876515005430 | 500 Tablets | Bottle | Cipralex® |
PrTARO-ESOMEPRAZOLE (Esomeprazole Magnesium) N/A | 20 mg | 02423979 | 876515002620 | 100 Tablets | Bottle | Nexium® |
PrTARO-ESOMEPRAZOLE (Esomeprazole Magnesium) N/A | 40 mg | 02423987 | 876515002637 | 100 Tablets | Bottle | Nexium® |
PrTARO-EZETIMIBE (Ezetimibe) N/A | 10 mg | 02419548 | 876515002484 | 100 Tablets | Bottle | Ezetrol® |
PrTARO-EZETIMIBE (Ezetimibe) N/A | 10 mg | 02419548 | 876515002491 | 500 Tablets | Bottle | Ezetrol® |
PrTARO-FAMPRIDINE (Fampridine) | 10 mg | 02482398 | 063691100008 | 56 (4 x14) Tablets | Carton | FampyraTM |
PrTARO-FENOFIBRATE E (Fenofibrate) N/A | 145 mg | 02454696 | 876515005591 | 100 Tablets | Bottle | Lipidil EZ® |
PrTARO-FINGOLIMOD (Fingolimod) | 0.5 mg | 02469618 | 063691084339 | 28 Capsules | Blister | Gilenya® |
PrTARO-GLICLAZIDE MR (Gliclazide) N/A | 30 mg | 02463571 | 876515005829 | 100 Tablets | Bottle | Diamicron® MR |
PrTARO-GLICLAZIDE MR (Gliclazide) N/A | 60 mg | 02439328 | 876515005690 | 100 Tablets | Bottle | Diamicron® MR |
PrTARO-IRBESARTAN (Irbesartan) N/A | 75 mg | 02406810 | 876515003276 | 100 Tablets | Bottle | Avapro® |
PrTARO-IRBESARTAN (Irbesartan) N/A | 150 mg | 02406829 | 876515003283 | 100 Tablets | Bottle | Avapro® |
PrTARO-IRBESARTAN (Irbesartan) N/A | 300 mg | 02406837 | 876515003290 | 100 Tablets | Bottle | Avapro® |
PrTARO-LENALIDOMIDE (Lenalidomide) | 2.5 mg | 02507862 | 063691100879 | 21 Capsules | Blister | Revlimid® |
PrTARO-LENALIDOMIDE (Lenalidomide) | 5 mg | 02507870 | 063691100886 | 28 Capsules | Blister | Revlimid® |
PrTARO-LENALIDOMIDE (Lenalidomide) | 10 mg | 02507889 | 063691100893 | 28 Capsules | Blister | Revlimid® |
PrTARO-LENALIDOMIDE (Lenalidomide) | 15 mg | 02507897 | 063691100909 | 21 Capsules | Blister | Revlimid® |
PrTARO-LENALIDOMIDE (Lenalidomide) | 20 mg | 02507900 | 063691100916 | 21 Capsules | Blister | Revlimid® |
PrTARO-LENALIDOMIDE (Lenalidomide) | 25 mg | 02507919 | 063691100923 | 21 Capsules | Blister | Revlimid® |
CTARO- LISDEXAMFETAMINE CHEWABLE TABLETS (Lisdexamfetamine Dimesylate) | 10 mg | 02533340 | 063691102385 | 100 Tablets | Bottle | CVyvanse® |
CTARO- LISDEXAMFETAMINE CHEWABLE TABLETS (Lisdexamfetamine Dimesylate) | 20 mg | 02533359 | 063691102392 | 100 Tablets | Bottle | CVyvanse® |
CTARO- LISDEXAMFETAMINE CHEWABLE TABLETS (Lisdexamfetamine Dimesylate) | 30 mg | 02533367 | 063691102408 | 100 Tablets | Bottle | CVyvanse® |
