Products
Product Name | Strength | Pack Size | Dosage Form | NDCmyda | Rating | Brand Comparison | Medication Guide / Patient Information | Full Prescribing Information & Warnings | Consumer Product Safety Information |
---|---|---|---|---|---|---|---|---|---|
Albuterol Sulfate Inhalation Solution | 0.083%, 2.5 mg/3 mL | 25 vials | Inhalation Solution | 47335-703-49 | AN | Accuneb | External Link | ||
Arformoterol Tartrate Inhalation Solution | 15 mcg/2 mL | 30 vials | Inhalation Solution | 62756-277-02 | AN | BROVANA | External Link | ||
Arformoterol Tartrate Inhalation Solution | 15 mcg/2 mL | 60 vials | Inhalation Solution | 62756-277-03 | AN | BROVANA | External Link | ||
Albuterol Sulfate Inhalation Solution | 0.083%, 2.5 mg/3 mL | 30 vials | Inhalation Solution | 47335-703-52 | AN | Accuneb | External Link | ||
Albuterol Sulfate Inhalation Solution | 0.083%, 2.5 mg/3 mL | 60 vials | Inhalation Solution | 47335-703-54 | AN | Accuneb | External Link | ||
Fingolimod capsules | 0.5mg | 30 | Capsules | 62756-064-83 | AB | GILENYA® | External Link | N/A | |
Lenalidomide capsules | 2.5mg | 28 | Capsules | 63304-041-27 | AB | REVILIMID | External Link | N/A | |
Lenalidomide capsules | 5mg | 28 | Capsules | 63304-042-27 | AB | REVILIMID | External Link | N/A | |
Lenalidomide capsules | 10mg | 28 | Capsules | 63304-043-27 | AB | REVILIMID | External Link | N/A | |
Lenalidomide capsules | 15mg | 21 | Capsules | 63304-044-22 | AB | REVILIMID | External Link | N/A | |
Lenalidomide capsules | 20mg | 21 | Capsules | 63304-045-22 | AB | REVILIMID | External Link | N/A | |
Lenalidomide capsules | 25mg | 21 | Capsules | 63304-046-22 | AB | REVILIMID | External Link | N/A | |
Finasteride Tablets | 1mg | 30 | Tablet | 47335-714-83 | AB | PROPECIA® | Patient Information | External Link | N/A |
Finasteride Tablets | 1mg | 90 | Tablet | 47335-714-81 | AB | PROPECIA® | Patient Information | External Link | N/A |
Albuterol USP | 2mg | 500 | Tablet | 53489-176-05 | AB | Proventil/Ventolin® | N/A | External Link | N/A |
Albuterol USP | 2mg | 100 | Tablet | 53489-176-01 | AB | Proventil/Ventolin® | N/A | External Link | N/A |
Albuterol USP | 4mg | 500 | Tablet | 53489-177-05 | AB | Proventil/Ventolin® | N/A | External Link | N/A |
Albuterol USP | 4mg | 100 | Tablet | 53489-177-01 | AB | Proventil/Ventolin® | N/A | External Link | |
Alfuzosin Hydrochloride Extended Release Tablets | 10 mg | 100 | Tablet | 47335-956-88 | AB | UROXATRAL | External Link | ||
Alfuzosin Hydrochloride Extended Release Tablets | 10mg | 1000NCRC | Tablet | 47335-956-18 | AB | UROXATRAL | External Link | ||
Alfuzosin Hydrochloride Extended Release Tablets | 10 mg | 90 | Tablets | 47335-956-81 | AB | UROXATRAL | External Link | N/A | |
Allopurinol | 100mg | 100 | Tablet | 53489-156-01 | AB | Zyloprim | N/A | External Link | |
Allopurinol | 100mg | 500 | Tablet | 53489-156-05 | AB | Zyloprim | N/A | External Link | N/A |
Allopurinol | 100mg | 1000 | Tablet | 53489-156-10 | AB | Zyloprim | N/A | External Link | N/A |
Allopurinol | 300mg | 100 | Tablet | 53489-157-01 | AB | Zyloprim | N/A | External Link | |
Allopurinol | 300mg | 500 | Tablet | 53489-157-05 | AB | Zyloprim | N/A | External Link | N/A |
Allopurinol | 300mg | 1000 | Tablet | 53489-157-10 | AB | Zyloprim | N/A | External Link | N/A |
Ambrisentan Tablets | 5mg | 30 | Tablet | 47335-236-83 | AB | Letairis | External Link | ||
Ambrisentan Tablets | 10mg | 30 | Tablet | 47335-237-83 | AB | Letairis | External Link | ||
Amitriptyline HCl Tabs USP | 10mg | 100 | Tablet | 57664-687-88 | AB | Elavil® | External Link | ||
Amitriptyline HCl Tabs USP | 10mg | 1000 | Tablet | 57664-687-18 | AB | Elavil® | External Link | N/A | |
Amitriptyline HCl Tabs USP | 25mg | 100 | Tablet | 57664-688-88 | AB | Elavil® | External Link | ||
Amitriptyline HCl Tabs USP | 25mg | 1000 | Tablet | 57664-688-18 | AB | Elavil® | External Link | N/A | |
Amitriptyline HCl Tabs USP | 50mg | 100 | Tablet | 57664-689-88 | AB | Elavil® | External Link | ||
Amitriptyline HCl Tabs USP | 50mg | 1000 | Tablet | 57664-689-18 | AB | Elavil® | External Link | N/A | |
Amitriptyline HCl Tabs USP | 75mg | 100 | Tablet | 57664-692-88 | AB | Elavil® | External Link | ||
Amitriptyline HCl Tabs USP | 100mg | 100 | Tablet | 57664-690-88 | AB | Elavil® | External Link | ||
Amitriptyline HCl Tabs USP | 150mg | 100 | Tablet | 57664-691-88 | AB | Elavil® | External Link | ||
Amlodipine-Olmesartan Medoximil | 5mg/20m g | 30 | Tablet | 57664-772-83 | AG | Azor® | N/A | External Link | |
Amlodipine-Olmesartan Medoximil | 5mg/20m g | 90 | Tablet | 57664-772-99 | AG | Azor® | N/A | External Link | |
Amlodipine-Olmesartan Medoximil | 5mg/40m g | 30 | Tablet | 57664-774-83 | AG | Azor® | N/A | External Link | |
Amlodipine-Olmesartan Medoximil | 10mg/40 mg | 30 | Tablet | 57664-775-83 | AG | Azor® | N/A | External Link | |
Amphetamine Sulfate Tabs | 5mg | 100 | Tablet | 57664-062-88 | AA | Evekeo | External Link | ||
Amphetamine Sulfate Tabs | 10mg | 100 | Tablet | 57664-075-88 | AA | Evekeo | External Link | ||
Arformoterol Inh Solution | 15mcg | 60 | Inhale Solution | 62756-277-03 | AN | Brovana | PDF |
||
Arformoterol Inh Solution | 15mcg | 30 | Inhale Solution | 62756-277-02 | AN | Brovana | PDF |
||
Amphotericin B Liposome Injection | 50mg | single | Vial | 62756-233-01 | AB | Ambisome | External Link | ||
Atorvastatin Calcium | 10mg | 90 | Tablet | 63304-827-90 | AB | Lipitor® | PDF | External Link | |
Atorvastatin Calcium | 10mg | 500 | Tablet | 63304-827-05 | AB | Lipitor® | PDF | External Link | N/A |
Atorvastatin Calcium | 20mg | 90 | Tablet | 63304-828-90 | AB | Lipitor® | PDF | External Link | |
Atorvastatin Calcium | 20mg | 500 | Tablet | 63304-828-05 | AB | Lipitor® | PDF | External Link | N/A |
Atorvastatin Calcium | 40mg | 90 | Tablet | 63304-829-90 | AB | Lipitor® | PDF | External Link | |
Atorvastatin Calcium | 40mg | 500 | Tablet | 63304-829-05 | AB | Lipitor® | PDF | External Link | N/A |
Atorvastatin Calcium | 80mg | 90 | Tablet | 63304-830-90 | AB | Lipitor® | PDF | External Link | |
Atorvastatin Calcium | 80mg | 500 | Tablet | 63304-830-05 | AB | Lipitor® | PDF | External Link | N/A |
Azelastine HCl | 0.0005 | 6mL | Ophthalmic Solut | 47335-938-90 | AT | Optivar® | N/A | External Link | N/A |
Azelastine Hydrochloride Nasal Solution (Nasal Spray) | 0.1% (137 mcg per spray) | 30 mL bottle with Spray pump | Nasal Spray | 47335-779-91 | AB | Astelin® | External Link | N/A | |
Azithromycin Injection | 500Mg | 10 vials | Injection | 62756-512-44 | AP | Zithromax | External Link | ||
Bactrim® DS | 800mg | 100 | Tablet | 49708-146-01 | AB | N/A | External Link | ||
Bactrim® USP | 400/80mg | 100 | Tablet | 49708-145-01 | AB | N/A | External Link | ||
Bicalutamide tablets | 50 mg | 100 | Tablets | 47335-485-88 | AB | CASODEX | External Link | ||
Bisoprolol Fumarate Tablets | 5mg | 30 | Tablets | 70095-020-01 | AB | Zebeta® | External Link | ||
Bisoprolol Fumarate Tablets | 5mg | 100 | Tablets | 70095-020-02 | AB | Zebeta® | External Link | ||
Bisoprolol Fumarate Tablets | 10mg | 30 | Tablets | 70095-019-01 | AB | Zebeta® | External Link | ||
Bisoprolol Fumarate Tablets | 10mg | 100 | Tablets | 70095-019-02 | AB | Zebeta® | External Link | ||
Bicalutamide tablets | 50 mg | 30 | Tablets | 47335-485-83 | AB | CASODEX | External Link | ||
Bosentan Tablets | 125mg | 60 | Tablet | 47335-039-86 | AB | Tracleer | External Link | ||
Bosentan Tablets | 62.5mg | 60 | Tablet | 47335-038-86 | AB | Tracleer | External Link | ||
Bromfenac Opthalmic Solution | 0.075% 5mL | Topical Opthalmic Solution | 49708-755-41 | Bromsite | External Link | ||||
Bromocriptine Mesylate USP | 2.5mg | 30 | Tablet | 63304-962-30 | AG | Parlodel | External Link | ||
Bromocriptine Mesylate USP | 2.5mg | 100 | Tablet | 63304-962-01 | AG | Parlodel | External Link | ||
Bromocriptine Mesylate USP | 5mg | 30 | Capsule | 63304-158-30 | AG | Parlodel | External Link | ||
Bromocriptine Mesylate USP | 5mg | 100 | Capsule | 63304-158-01 | AG | Parlodel | External Link | ||
Bupropion HCL SR | 100mg | 60 | Tablet | 47335-736-86 | AB1 | Wellbutrin SR | External Link | ||
Bupropion HCL SR | 100mg | 100 | Tablet | 47335-736-88 | AB1 | Wellbutrin SR | External Link | ||
Bupropion HCL SR | 200mg | 60 | Tablet | 47335-738-86 | AB1 | Wellbutrin SR | External Link | ||
Bupropion HCL SR | 200mg | 100 | Tablet | 47335-738-88 | AB1 | Wellbutrin SR | External Link | ||
Buprenorphine and Naloxone Sublingual Tablets | 8mg/2mg | 30 | Tablet S.L. | 62756-970-83 | Suboxone | Medication Guide | External Link | ||
Buprenorphine Sublingual Tablets | 2mg | 30 | Tablet | 62756-459-83 | Subutex | Medication Guide | External Link | ||
Buprenorphine Sublingual Tablets | 8mg | 30 | Tablet | 62756-460-83 | Subutex | Medication Guide | External Link | ||
Bupropion Hydrochloride Extended-Release Tablets, USP (XL), 150 mg | 150 mg | Bottles of 30 | Extended-Release Tablets | 63304-723-30 | AB3 | Welbutrin XL | Medication Guide-Bupropion HCl ER Tablets 150 mg | External Link | |
Bupropion Hydrochloride Extended-Release Tablets, USP (XL), 150 mg | 150 mg | Bottles of 90 | Extended-Release Tablets | 63304-723-90 | AB3 | Welbutrin XL | Medication Guide-Bupropion HCl ER Tablets 150 mg | External Link | |
Bupropion Hydrochloride Extended-Release Tablets, USP (XL), 150 mg | 150 mg | Bottles of 500 | Extended-Release Tablets | 63304-723-05 | AB3 | Welbutrin XL | Medication Guide-Bupropion HCl ER Tablets 150 mg | External Link | |
Bupropion Hydrochloride Extended-Release Tablets, USP (XL), 300 mg | 300 mg | 30 | Tablets | 63304-724-30 | AB | Wellbutrin XL | Medication guide-Bupropion HCL ER Tablets 300 mg | External Link | |
Bupropion Hydrochloride Extended-Release Tablets, USP (XL), 300 mg | 300 mg | 90 | Tablets | 63304-724-90 | AB | Wellbutrin XL | Medication guide-Bupropion HCL ER Tablets 300 mg | External Link | |
Bupropion Hydrochloride Extended-Release Tablets, USP (XL), 300 mg | 300 mg | 500 | Tablets | 63304-724-05 | AB | Wellbutrin XL | Medication guide-Bupropion HCL ER Tablets 300 mg | External Link | |
Bupropion Hydrochloride Extended-Release Tablets, USP (SR) | 200 mg | 100 | Tablets | 47335-738-88 | AB1 | Wellbutrin Sr | External Link | ||
Bupropion Hydrochloride Extended-Release Tablets, USP (SR) | 200 mg | 60 | Tablets | 47335-738-86 | AB1 | Wellbutrin Sr | External Link | ||
Bupropion Hydrochloride Extended-Release Tablets, USP (SR) | 150 mg | 500NCRC | Tablets | 47335-737-13 | AB1 | Wellbutrin Sr | External Link | ||
Bupropion Hydrochloride Extended-Release Tablets, USP (SR) | 150 mg | 100 | Tablets | 47335-737-88 | AB1 | Wellbutrin Sr | External Link | ||
Bupropion Hydrochloride Extended-Release Tablets, USP (SR) | 150 mg | 60 | Tablets | 47335-737-86 | AB1 | Wellbutrin Sr | External Link | ||
Bupropion Hydrochloride Extended-Release Tablets, USP (SR) | 100 mg | 500NCRC | Tablets | 47335-736-13 | AB1 | Wellbutrin Sr | External Link | ||
Bupropion Hydrochloride Extended-Release Tablets, USP (SR) | 100 mg | 100 | Tablets | 47335-736-88 | AB1 | Wellbutrin Sr | External Link | ||
Bupropion Hydrochloride Extended-Release Tablets, USP (SR) | 100 mg | 60 | Tablets | 47335-736-86 | AB1 | Wellbutrin Sr | External Link | ||
Bupropion HCL SR | 100mg | 60 | Tablet | 47335-736-86 | AB1 | Wellbutrin SR | External Link | ||
Bupropion HCL SR | 100mg | 100 | Tablet | 47335-736-88 | AB1 | Wellbutrin SR | External Link | ||
Bupropion HCL SR | 200mg | 60 | Tablet | 47335-738-86 | AB1 | Wellbutrin SR | External Link | ||
Bupropion HCL SR | 200mg | 100 | Tablet | 47335-738-88 | AB1 | Wellbutrin SR | External Link | ||
Carbidopa and Levodopa | 25mg/250mg | 100 | Tablet | 62756-985-01 | AB | Sinemet | External Link | ||
Carbidopa and Levodopa | 25mg/250mg | 500 | Tablet | 62756-985-02 | AB | Sinemet | External Link | ||
Caffeine Citrate Injection, USP | 60mg/3m L | 1 vial | Vial clear | 47335-289-40 | AP | Cafcit | External Link | ||
Caffeine Citrate Oral Solution | 60mg/3mL | 6 | Oral Solution | 47335-290-44 | AA | Cafcit | External Link | ||
Calcitriol Capsules | 0.25mcg | 30 | capsule | 62756-967-83 | AB | Rocaltrol | External Link | ||
Calcitriol Capsules | 0.25mcg | 100 | capsule | 62756-967-88 | AB | Rocaltrol | External Link | ||
Calcitriol Capsules | 0.5mcg | 100 | capsule | 62756-968-88 | AB | Rocaltrol | External Link | ||
Calcitriol Oral Solution | 1mcg/mL | 15m | Oral Solution | 63304-241-59 | AA | Rocaltrol | External Link | ||
Capecitabine Tablets, USP | 150mg | 60 | Tablet | 62756-238-86 | AB | Xeloda | External Link | ||
Carbidopa and levodopa extended-release tablets | 25/100mg | 100 | Tablet | 62756-461-88 | Sinemet CR® | External Link | |||
Carbidopa and levodopa extended-release tablets | 50/200mg | 100 | Tablet | 62756-457-88 | Sinemet CR® | External Link | |||
Carbidopa and Levodopa Orally Disintegrating Tablets | 25/250mg | 100 | Tablet | 47335-188-88 | AB | Parcopa® | External Link | ||
Carbidopa Levodopa Tablets | 25/250mg | 500 | Tablet | 62756-519-13 | AB | Sinemet® | External Link | ||
Carbidopa Levodopa Tablets | 25/100mg | 100 | Tablet | 62756-518-88 | AB | Sinemet® | External Link | ||
Carbidopa Levodopa Tablets | 25/100mg | 1000 | Tablet | 62756-518-18 | AB | Sinemet® | External Link | ||
Carbidopa Levodopa Tablets | 25/100mg | 500 | Tablet | 62756-518-13 | AB | Sinemet® | External Link | ||
Carbidopa and Levodopa Orally Disintegrating Tablets | 10/100mg | 100 | Tablet | 47335-186-88 | AB | Sinemet® | External Link | ||
Carbidopa Levodopa Tablets | 10/100mg | 500 | Tablet | 62756-517-13 | AB | Sinemet® | External Link | ||
Carvedilol Phosphate ER | 10mg | 30 | Capsule | 57664-663-83 | AB | Coreg CR® | External Link | ||
Carvedilol Phosphate ER | 20mg | 30 | Capsule | 57664-664-83 | AB | Coreg CR® | External Link | ||
Carvedilol Phosphate ER | 40mg | 30 | Capsule | 57664-665-83 | AB | Coreg CR® | External Link | ||
Carvedilol Phosphate ER | 80mg | 30 | Capsule | 57664-666-83 | AB | Coreg CR® | External Link | ||
Ciprofloxacin + Dexamethasone | 0.3% + 0.1% | 1 | Dropper | 62756-427-90 | AB | Ciprodex | External Link | ||
Cetirizine HCl Chewable | 10mg | 30 | Tablet | 47335-344-83 | NR | Zyrtec ® | External Link | ||
Cetirizine HCl Chewable | 5mg | 30 | Tablet | 47335-343-83 | NR | Zyrtec ® | External Link | ||
Cevimeline HCl | 30mg | 100 | Capsule | 63304-479-01 | AB | Evoxac | External Link | ||
Chlorothiazide Sodium for Injection, USP | 500 mg/vial | 1 vial | Injection | 47335-330-40 | AP | Diuril® | External Link | ||
Chlorpromazine HCL | 10mg | 100 | Tablet | 63304-185-01 | AB | Thorazine | N/A | External Link | N/A |
Chlorpromazine HCL | 25mg | 100 | Tablet | 63304-143-01 | AB | Thorazine | N/A | External Link | N/A |
Chlorpromazine HCL | 50mg | 100 | Tablet | 63304-122-01 | AB | Thorazine | N/A | External Link | N/A |
Chlorpromazine HCL | 100mg | 100 | Tablet | 63304-114-01 | AB | Thorazine | N/A | External Link | N/A |
Chlorpromazine HCL | 200mg | 100 | Tablet | 63304-083-01 | AB | Thorazine | N/A | External Link | N/A |
Chlorthalidone USP | 25mg | 100 | Tablet | 57664-648-88 | AB | N/A | External Link | ||
Chlorthalidone USP | 50mg | 100 | Tablet | 57664-649-88 | AB | N/A | External Link | ||
Cinacalcet Tablets | 30mg | 30 | TABLET | 47335-379-83 | AB | Sensipar | External Link | ||
Cinacalcet Tablets | 60mg | 30 | TABLET | 47335-380-83 | AB | Sensipar | External Link | ||
Cinacalcet Tablets | 90mg | 30 | TABLET | 47335-600-83 | AB | Sensipar | External Link | ||
CLINDAMYCIN HYDROCHLORIDE CAPSULES, USP | 300mg | 16 | Capsule | 63304-693-16 | AB | Cleocin | External Link | ||
CLINDAMYCIN HYDROCHLORIDE CAPSULES, USP | 300mg | 100 | Capsule | 63304-693-01 | AB | Cleocin | External Link | ||
CLINDAMYCIN HYDROCHLORIDE CAPSULES, USP | 300mg | Carton of 60 (3 X 20 Unit-Dose blister) | Capsule | 63304-693-62 | AB | Cleocin | External Link | ||
CLINDAMYCIN HYDROCHLORIDE CAPSULES, USP | 150mg | 500 | Capsule | 63304-692-05 | AB | Cleocin | External Link | ||
CLINDAMYCIN HYDROCHLORIDE CAPSULES, USP | 150mg | 100 | Capsule | 63304-692-01 | AB | Cleocin | External Link | ||
Clonazepam ODT | 0.125mg | 60 | Tablet | 57664-783-86 | AB | Klonopin Wafer® | External Link | ||
Clonazepam ODT | 0.25mg | 60 | Tablet | 57664-784-86 | AB | Klonopin Wafer® | External Link | ||
Clonazepam ODT | 0.5mg | 60 | Tablet | 57664-785-86 | AB | Klonopin Wafer® | External Link | ||
Clonazepam ODT | 1mg | 60 | Tablet | 57664-786-86 | AB | Klonopin Wafer® | External Link | ||
Clonazepam ODT | 2mg | 60 | Tablet | 57664-787-86 | AB | Klonopin Wafer® | External Link | ||
Clopidogrel Tablets USP | 75mg | 30 CRC | Tablet | 47335-894-83 | AB | Plavix® | External Link | ||
Clopidogrel Tablets USP | 75 mg | 90 CRC | Tablet | 47335-894-81 | AB | Plavix® | External Link | ||
Clopidogrel Tablets USP | 75mg | 500 NCRC | Tablets | 47335-894-13 | AB | Plavix® | External Link | ||
Clozapine USP | 100mg | 100 | Tablet | 57664-347-88 | AB | Clozaril® | External Link | ||
Clozapine USP | 100mg | 500 | Tablet | 57664-347-13 | AB | Clozaril® | External Link | ||
Clozapine USP | 25mg | 100 | Tablet | 57664-345-88 | AB | Clozaril® | External Link | ||
Clozapine USP | 50mg | 100 | Tablet | 57664-241-88 | AB | Clozaril® | External Link | ||
Clozapine USP | 200mg | 100 | Tablet | 57664-211-88 | AB | Clozaril® | External Link | ||
Colesevelam HCl | 625 mg | 180 | Tablet | 51660-996-28 | AG | Welchol® | External Link | ||
Colesevelam HCl | 3.75 g | 30 | Powder f/susp | 51660-995-30 | AG | Welchol® | External Link | ||
Dalfampridine Extended-Release Tablets | 10mg | 60 | TABLET | 62756-429-86 | AB | Ampyra | External Link | ||
Decitabine for Injection | 50mg | 20mL | Injection | 47335-361-41 | NR | NR | External Link | ||
Deferasirox Tablets | 180mg | 30 | Tablets | 57664-769-83 | AB | Jadenu® | External Link | ||
Deferasirox Tablets | 360mg | 30 | Tablets | 57664-770-83 | AB | Jadenu® | External Link | ||
Deferasirox Tablets | 90mg | 30 | Tablets | 57664-768-83 | AB | Jadenu® | External Link | ||
Deferasirox Tablets for Oral Suspension | 125mg | 30 | Tablet | 62756-568-83 | AB | Exjade | External Link | ||
Deferasirox Tablets for Oral Suspension | 250mg | 30 | Tablet | 62756-569-83 | AB | Exjade | External Link | ||
Deferasirox Tablets for Oral Suspension | 500mg | 30 | Tablet | 62756-570-83 | AB | Exjade | External Link | ||
Desloratadine tablets | 5 mg | 500NCRC | Tablets | 62756-523-13 | AB | CLARINEX | External Link | ||
Desloratadine tablets | 5 mg | 100 | Tablets | 62756-523-88 | AB | CLARINEX | External Link | ||
Desmopressin Acetate Injection | 4mcg/10 mL | 1 vial | Injection | 62756-529-40 | AP | DDAVP | External Link | ||
Desmopressin Acetate Nasal Solution | 0.01% | 5mL | Nasal Solution | 47335-788-91 | AB | DDAVP ® Nasal Spray | External Link | ||
Desmopressin Acetate Nasal Solution | 4mcg/ml | 10x1ML | Injection | 70095-026-02 | AP | DDAVP® Injection | External Link | ||
Desvenlafaxine ER | 50mg | 30 | Tablet | 63304-191-30 | N/A | NR | External Link | ||
Desvenlafaxine ER | 100mg | 30 | Tablet | 63304-192-30 | N/A | NR | External Link | ||
Desvenlafaxine extended-release tablets, 100mg | 100mg | 30 | Extended-Release Tablet | 63304-192-30 | AG | DESVENLAFAXINE | External Link | ||
Desvenlafaxine extended-release tablets, 50mg | 50mg | 30 | Extended-Release Tablet | 63304-191-30 | AG | DESVENLAFAXINE | External Link | ||
Desvenlafaxine extended-release tablets, 50mg | 50mg | 90 | Extended-Release Tablet | 63304-191-90 | AG | DESVENLAFAXINE | External Link | ||
Desvenlafaxine extended-release tablets,100mg | 100mg | 90 | Extended-Release Tablet | 63304-192-90 | AG | DESVENLAFAXINE | External Link | ||
Dexmethylphenidate HCL | 10mg | 100 | Tablet | 57664-379-88 | AB | Focalin® | External Link | ||
Dexmethylphenidate HCL | 5mg | 100 | Tablet | 57664-378-88 | AB | Focalin® | External Link | ||
Dexmethylphenidate HCL | 2.5mg | 100 | Tablet | 57664-376-88 | AB | Focalin® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 30mg | 100 | Tablet | 57664-647-08 | AB | Adderall® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 20mg | 100 | Tablet | 57664-646-08 | AB | Adderall® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 10mg | 100 | Tablet | 57664-643-08 | AB | Adderall® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 5mg | 100 | Tablet | 57664-641-08 | AB | Adderall® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 7.5mg | 100 | Tablet | 57664-642-08 | AB | Adderall® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 12.5mg | 100 | Tablet | 57664-644-08 | AB | Adderall® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 15mg | 100 | Tablet | 57664-645-08 | AB | Adderall® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 30mg | 100 | Extended-Release Capsules | 57664-341-88 | AB | Adderall XR® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 25mg | 100 | Extended-Release Capsules | 57664-340-88 | AB | Adderall XR® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 20mg | 100 | Extended-Release Capsules | 57664-339-88 | AB | Adderall XR® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 15mg | 100 | Extended-Release Capsules | 57664-338-88 | AB | Adderall XR® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 5mg | 100 | Extended-Release Capsules | 57664-336-88 | AB | Adderall XR® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, and Amphetamine Sulfate C-II | 10mg | 100 | Extended-Release Capsules | 57664-337-88 | AB | Adderall XR® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, Amphetamine Sulfate CII | 12.5mg | 100 | Extended-Release Capsules | 57664-950-88 | AB | Mydayis® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, Amphetamine Sulfate CII | 25mg | 100 | Extended-Release Capsules | 57664-951-88 | AB | Mydayis® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, Amphetamine Sulfate CII | 37.5mg | 100 | Extended-Release Capsules | 57664-952-88 | AB | Mydayis® | External Link | ||
Dextroamphetamine Saccharate, Amphetamine Aspartate Monohydrate, Dextroamphetamine Sulfate, Amphetamine Sulfate CII | 50mg | 100 | Extended-Release Capsules | 57664-953-88 | AB | Mydayis® | External Link | ||
Dexmethylphenidate Hydrocholoride ER | 5mg | 100 | Capsules | 57664-621-88 | AB | Focalin XR | External Link | ||
Dexmethylphenidate Hydrocholoride ER | 10mg | 100 | Capsules | 57664-622-88 | AB | Focalin XR | External Link | ||
Dexmethylphenidate Hydrocholoride ER | 15mg | 100 | Capsules | 57664-623-88 | AB | Focalin XR | External Link | ||
Dexmethylphenidate Hydrocholoride ER | 20mg | 100 | Capsules | 57664-624-88 | AB | Focalin XR | External Link | ||
Dexmethylphenidate Hydrocholoride ER | 25mg | 100 | Capsules | 57664-628-88 | AB | Focalin XR | External Link | ||
Dexmethylphenidate Hydrocholoride ER | 30mg | 100 | Capsules | 57664-625-88 | AB | Focalin XR | External Link | ||
Dexmethylphenidate Hydrocholoride ER | 35mg | 100 | Capsules | 57664-629-88 | AB | Focalin XR | External Link | ||
Dexmethylphenidate Hydrocholoride ER | 40mg | 100 | Capsules | 57664-626-88 | AB | Focalin XR | External Link | ||
Digoxin | 0.25mg | 100 | Tablet | 57664-441-88 | AB | Lanoxin® | External Link | ||
Digoxin | 0.25mg | 1000 | Tablet | 57664-441-18 | AB | Lanoxin® | External Link | ||
Digoxin | 0.125mg | 100 | Tablet | 57664-437-88 | AB | Lanoxin® | External Link | ||
Digoxin | 0.125mg | 1000 | Tablet | 57664-437-18 | AB | Lanoxin® | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 300mg | 90 | Capsule | 47335-672-81 | AB4 | Tiazac® | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 240mg | 90 | Capsule | 47335-671-81 | AB4 | Tiazac® | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 180mg | 90 | Capsule | 47335-670-81 | AB4 | Tiazac® | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 120mg | 90 | Capsule | 47335-669-81 | AB4 | Tiazac® | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 360mg | 90 | Capsule | 47335-673-81 | AB4 | Tiazac® | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 360mg | 90 | Capsule | 63304-722-90 | AB3 | Cardizem® CD | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 300mg | 90 | Capsule | 47335-678-81 | AB3 | Cardizem® CD | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 300mg | 500NCRC | Capsule | 47335-678-13 | AB3 | Cardizem® CD | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 240mg | 90 | Capsule | 47335-677-81 | AB3 | Cardizem® CD | External Link | ||
Diltiazem Hydrochloride Extended-Release Capsules, USP | 240mg | 500NCRC | Capsule | 47335-677-13 | AB3 | Cardizem® CD | External Link | ||
